UPSEN Professional Power Solution
Queen Star Series 33Q 10K - 40KVA
- DSP + IGBT technology.
- Output power factor 0.9.
- Active power factor correction in all phases.
- Emergency power off function (EPO).
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Characteristics
+
Online UPS Queen Star Series 10K-40KVA (3ph in/3ph out)
Key Features:
- Highrfrequency online thre-in and three-out UPS,the output can be conected to unbalanced load,and theinput three-phase always keeps the load balanced.
- Fully digital control,more stable performance.
- Energy-saved and environmental protection,efficency is up to 93% Support N+X parallel redundancy
- The most optimized tower structure design has the smallest volume compared to similar products on the market
- A single set of battery supplies power to the system,reducing the number of batteries and save cost.
- 10-20K standard machine integrated design with batterybuilt-in, easy to install and use.
- Visualized LCD display interface,clear and intuitive display ofthree-phase working information.
- Intelligent mobile monitoring cards are supported to monitor UPS data in real time through mobile apps
Specifications
+
Model | 33Q 10KL | 33Q 10K | 33Q 20KL | 33Q 20K | 33Q 30KL | 33Q 40KL | |
Rated Power | 10KVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/ 36KW | |||
Input | Phase | 3 Phase 4Wires and Ground | |||||
Rated Voltage | 380 / 400 / 415Vac | ||||||
Voltage Range | 207 ~ 475 Vac | ||||||
Frequency Range | 40 - 70Hz (Settable) | ||||||
Power Factor | ≥ 0.99 | ||||||
Current THD | ≤3% (100% nonlinear load) | ||||||
Output | Phase | 3 Phase 4Wires and Ground | |||||
Rated Voltage and Accuracy | 380Vac(1±1%)3P4W+G | ||||||
Power Factor | 0.9 | ||||||
Rated Current | 15A | 30A | 45A | 61A | |||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz(Mains power between 40-46Hzand 54-60Hz); 50Hz(Battery) |
||||||
Output Harmonic Wave | ≤3% (Full R Load) | ||||||
Current Factor | 3:1 | ||||||
Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1min; 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 30s; Load>150%±5%: Convert to bypass output and alarm after 300ms. |
||||||
Efficiency | >92% | >91% | |||||
Battery | Voltage | 192VDC | ±192VDC | ||||
Quantity | 16 | 32 | |||||
Charge Current(A) | 5.5A | 1A | 7.5A | 1A | 5.5A | ||
Conversion time between Mains Power and Battery | 0ms | ||||||
Protection | ShortCircuit | Hold Whole System | |||||
Overheat | Line Mode: Switch to Bypass; Backup Mode: Shutdown UPS immediately | ||||||
BatteryLow | Alarmand Switch off | ||||||
Self-diagnostics | up on Power On and Software Control | ||||||
EPO(optional) | Shutdown UPS immediately | ||||||
Battery | Advanced Battery Management | ||||||
NoiseSuppression | Complies with EN62040-2 | ||||||
Alarms | Audible &Visual | Line Failure,Battery Low,Overload, System Fault | |||||
Display | Status LED& LCD | Line Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | |||||
Reading On the LCD | Input Voltage, Input Frequency, Output Voltage, Output Frequency, Load Percentage, Battery Voltage & Inner Temperature | ||||||
ComunicationInterface | RS232 , EPO(Standard); Intelligent slot and SNMP Card(Optional),Relay card(Optional) | ||||||
Operating Environment | Operating Temperature | 0℃ ~ 40℃ | |||||
Storage Temperature | -25℃ ~ 55℃ | ||||||
Audible Noise | ≤ 60 dB | ||||||
Altitude | <1500m.When>1500m,lowerthe rated powerforuse | ||||||
Humidity | 20% ~ 95% non condensing | ||||||
Dimension | Machine Size - W*D*H(mm) | 260*533*501 | 260*560*717 | 260*710*717 | 260*710*717 | ||
Package Size - W*D*H(mm) | 350*603*631 | 436*708*861 | 350*778*864 | 350*778*864 | 350*778*864 | 350*778*864 | |
Net Weight(KG) | 26 | 72 | 57.5 | 98 | 58.5 | 63 | |
Gross Weight(KG) | 36 | 82 | 73 | 113 | 74 | 77 | |
Safety Conformance | CE, EN / IEC62040-2, EN / IEC62040-1-1 | ||||||
*Specification are subject to change without prior notice |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-
-
Hotline:
+86 - (0)755 - 29610051