UPSEN Professional Power Solution
Queen Star Series 10K - 80KVA
- DSP + IGBT technology.
- Output power factor 0.9.
- Active power factor correction in all phases.
- Emergency power off function (EPO).
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Online UPS Queen Star Series 10K-80KVA (3ph in/3ph out)
Key Features:
- True double-conversion.
- DSP technology guarantees high performance.
- Output power factor 0.9.
- Active power factor correction in all phases.
- 50Hz/60Hz frequency converter mode.
- Accepts dual-mains inputs.
- Generator compatible.
- SNMP+USB+RS-232 multiple communications.
- 3-stage extendable charging design for optimized battery performance.
- Adjustable battery numbers.
- Maintenance bypass available.
- Optional N+X parallel redundancy.
Specifications
+
Model | 33Q10KL | 33Q 20KL | 33Q 30KL | 33Q 40KL | 33Q 60KL | 33Q 80KL | Comments |
Input | |||||||
Input voltage | |||||||
Rated voltage | 380VAC/220VAC | 380VAC | |||||
Phase | three phase with ground | ||||||
Turn on voltage range | (120±5~274±5)VAC | (207±9~475±9)VAC | |||||
Bypass voltage range | (60±5~300±5)VAC | (105±9~518±9)VAC | Could be adjusted by software. | ||||
Bypass | 60VAC~220VAC(default 60VAC) | 105VAC~380VAC | |||||
low loss | (default 105VAC) | ||||||
Bypass low comeback | Low loss +5VAC | Low loss +17VAC | |||||
Bypass high loss | 220VAC~300VAC(default 300VAC) | 380VAC~475VAC | |||||
(default 475VAC) | |||||||
Bypass high comeback | High loss -5VAC | High loss -17VAC | |||||
Line low loss | (120±5) VAC /(140±5) VAC | (207±9) VAC /(242±9)VAC | load≤50% | ||||
/comeback | (140±5) VAC /(160±5) VAC | (242±9) VAC /(276±9)VAC | 50%<load ≤90% | ||||
(160±5) VAC /(175±5) VAC | (276±9) VAC /(302±9)VAC | load>90% | |||||
Line high loss/comeback | (275±5)VAC/(260±5)VAC | (475±9)VAC/(449±9)VAC | |||||
Input frequency | |||||||
Rated frequency | 50Hz | ||||||
Frequency | (40~49) ±0.2Hz(default:46Hz) | Could be adjusted by software. | |||||
low loss | |||||||
Frequency | Frequency low loss +0.5Hz | ||||||
low comeback | |||||||
Frequency | (51~60)±0.2Hz(default:54Hz) | ||||||
high loss | |||||||
Frequency high comeback | Frequency high loss -0.5Hz | ||||||
Input power factor | |||||||
Input power factor | > 0.99 | 33Q 10-40KL:220VAC,full R load | |||||
33Q 60-80KL: 380VAC,full R load | |||||||
Generator | Support generator input | Generator rating≥2*UPS rating | |||||
Input current | |||||||
Rated current | 14A | 28A | 42A | 67A | 80A | 105A | |
Input THDI | <= 10% | ||||||
Output protection | |||||||
Rating protection | 32A | 50A | 60A | 80A | 100A | 125A | |
Breaker | Breaker | Breaker | Breaker | Breaker | Breaker | ||
Output power | |||||||
VA/watt | 10KVA/8KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/ | 80KVA/ | |
48KW | 64KW | ||||||
Rated voltage | 220VAC | 380VAC | Sine wave | ||||
Voltage range | 200/208/220/230/240VAC | 345/359/380/397/415 VAC | 33Q 10-40KL: Could be adjusted by software. 10% derating for 208VAC/200VAC. | ||||
33Q 60-80KL: Could be adjusted by software. 10% derating for 345VAC/359VAC. | |||||||
Voltage regulation | ±1% | ||||||
Voltage distortion | ≤5% | ≤10% | Full RCD load | ||||
≤3% | Full R load | ||||||
DC offset | ≤200mV | ||||||
Transient response | ≤9% | R load 0%~100%~0% | |||||
≤6% | R load 20%~100%~20% | ||||||
Transient recovery | ≤60ms voltage recovery to 90% | Full RCD load | |||||
Bypass output | YES | ||||||
before turn-on | |||||||
Crest ration | 3:1 | ||||||
Output frequency range | |||||||
Normal mode | 1,Same as input frequency(46Hz~54Hz) | ||||||
2,50Hz(Input frequency>54Hz or Input frequency<46Hz) | |||||||
Battery mode | (50±0.1) Hz | ||||||
Slew rate | 1 Hz/Sec | ||||||
Efficiency | |||||||
Normal mode | > 93% | > 90% | |||||
Battery mode | > 90% | > 90% | |||||
Overload | |||||||
Normal mode | Overload warning only | 105%±5%≤load | |||||
/battery mode | 1min,then transfer to bypass and alarm. | 105%±5% | |||||
30S,then transfer to bypass and alarm. | 125%±5% | ||||||
300mS, then transfer to bypass and alarm. | load>150%±5% | ||||||
Automatically retransfer | YES | ||||||
Short protection | |||||||
Normal/ | YES | ||||||
battery mode | |||||||
Transfer time | |||||||
Normal to battery mode | 0mS | ||||||
Battery to normal mode | 0mS | ||||||
Normal to bypass mode | <4mS | 0mS | |||||
Bypass to normal mode | <4mS | 0mS | |||||
Battery and charger | |||||||
Battery | |||||||
Rated voltage | 192VDC | 240VDC | 192VDC*2 | 192VDC*2 | 480VDC | ||
Type/Rating | |||||||
Battery quantity | 16 | 20 | 16*2 | 16*2 | 40 | ||
Backup time | |||||||
Protection | |||||||
Low alarm voltage /comeback voltage | (180.8V±4V)/ (188.8V±4V) | (226V±4V)/ (236V±4V) | (180.8V±4V)/ (188.8V±4V) | (226V±4V)/ (236V±4V) | (452V±4V)/ (472V±4V) | 33Q 30KL use two | |
Shutdown voltage/ comeback voltage | 160V±4V/168V±4V | (200V±4V)/ (210V±4V) | 160V±4V/ | (200V±4V)/ (210V±4V) | (400V±4V)/ (420V±4V) | ||
168V±4V | |||||||
DC protection | |||||||
Overcharge protection/ comeback voltage | (249.6V±4V)/ | (312V±4V) (270V±4V) | (249.6V±4V)/ (216V±4V) | (312V±4V) (270V±4V) | (624V±4V) (540V±4V) | ||
(216V±4V) | |||||||
Leakage current | < 500uA | ||||||
Over discharge protection | 14.5h | Could be set by software | |||||
Battery test | |||||||
Battery weak | YES | ||||||
Battery fault | YES | ||||||
Charger | |||||||
Output voltage | (219.2±3)VDC | (277±3)VDC | (219.2±3)VDC | (277±3)VDC | (554±3)VDC | ||
Charge time | Depends on the external battery capacity | ||||||
Charge current | 7.5A | 6A | 5A | 4A | 10A | ||
Interface | |||||||
Alarm silence | YES | ||||||
DC power | YES | ||||||
turn-on | |||||||
Automatically retransfer | YES | ||||||
Audio alarm | |||||||
Battery mode | Beep/4s | ||||||
Battery low/ | Beep/1s | ||||||
charger fault | |||||||
UPS fault | Continue beep | ||||||
Overload | Beep/1s | ||||||
Bypass mode | Beep/2Min | ||||||
L/N inverse | Beep/2Min | ||||||
Communication | |||||||
RS232 interface | YES | ||||||
Intelligent slot | YES | ||||||
Monitor software | Appending with UPS | ||||||
Cooling | |||||||
Force air cooling | |||||||
Display | |||||||
LCD/LED displays UPS status | |||||||
Environment | |||||||
Work temperature | 0℃~40℃ | ||||||
Altitude | <1000m | ||||||
Audible noise | ≤60dB | ||||||
Storage temperature | -15℃~45℃ | ||||||
Work humidity | 20%~95% | ||||||
Standard | |||||||
EMS | |||||||
ESD | IEC61000-4-2 | Level4 | |||||
RS | IEC61000-4-3 | Level3 | |||||
EFT | IEC61000-4-4 | Level4 | |||||
Surge | IEC61000-4-5 | Level4 | |||||
EMI | |||||||
Conducted | EN55022 | Class A | |||||
Radiated | EN55022 | Class A | |||||
Safety | |||||||
Safety | GB4943-2001/IEC62040-1 | ||||||
Machinery features | |||||||
Size | |||||||
Outline dimension and net weight | |||||||
L*W*H (mm) | 710*260*717 | 840*515*1135 | |||||
Net weight(Kg) | 45/93 | 50/98 | 195 | 208 | |||
Optional functions | |||||||
60Hz | Optional | Set by software | |||||
Converter mode | Optional | Set by software | |||||
ECO | Optional | Optional | Available and set by software | ||||
EPO | Optional | Optional | |||||
*Specification is subject to change without further notice |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号