UPSEN Professional Power Solution
Queen Star Series 33Q 60K - 200KVA
- DSP + IGBT technology.
- Output power factor 0.9.
- Active power factor correction in all phases.
- Emergency power off function (EPO).
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Online UPS Queen Star Series 60K-200KVA (3ph in/3ph out)
Key Features:
- Advanced DSP digital control to make the control system more stableand reliable.
- Double transform on-line design,adopting power factor coorrection(PFC) technology,input power factor is up to 0.9
- Output power factor is0.9(0.8is avalable optional),with higher actual load capacity to save users' investiment.
- Inteligent charging management,±16 - ±20pcs(32-40pcs) batteries to select.
- Plentiful options,USB or RS485 communication interface, SNMP card (optional),parallel board (optional).
- ECO working mode,high efficiency and energy saving reduce users'cost.
- Parallel redundancy function,it enables to connect 4units in paralle,and the battery pack can be shared in parallel.
- Four modes(three phase three-single phase, single-three phase,single phase)
Specifications
+
Model | 33Q 60KL | 33Q 80KL | 33Q 100KL | 33Q 120KL | 33Q 160KL | 33Q 200KL | |
Rated Power | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW | 160KVA/144KW | 200KVA/180KW | |
Input | Phase | 3 Phase 4Wires and Ground | |||||
Rated Voltage | 380 / 400 / 415Vac | ||||||
Voltage Range | 208 ~ 478 Vac 3P4W+G | ||||||
Frequency Range | 45 ~ 55Hz (50Hz ) / 54~66Hz (60Hz) (auto sensing) | ||||||
Power Factor | ≥ 0.99 | ||||||
Output | Phase | 3 Phase 4Wires and Ground | |||||
Rated Voltage | 380 / 400 / 415Vac (1±1%)3P4W+G | ||||||
Power Factor | 0.9 | 0.9( 1.0 Optional) | |||||
Output Frequency | Synchronized With Input; Mains Frequency ≥ Maximum±10%,Output Frequency is 50(±0.2%)Hz; 50/60±0.2%(Battery) |
||||||
THD | ≤2% with Linear Load / ≤5% with Non Linear Load | ||||||
Current Factor | 3:1 | ||||||
Output Overload | Load≤110%:60mins; Load≤125%:10 mins; Load≤150%:1 min; Load≥150%shutdown immediately |
||||||
Efficiency | Normal Mode ≥94.5% | ||||||
Battery | Rated Voltage | Default ±192VDC | |||||
Quantity | 32 - 40 | ||||||
Charge Current(A) | 20A Max. | 24A (Adjustable) | 36A (Adjustable) | 54A (Adjustable) | 54A (Adjustable) | ||
Conversion time between Mains Power and Battery | 0ms | ||||||
Protection | ShortCircuit | Hold Whole System | |||||
Overheat | Line Mode: Switch to Bypass; Backup Mode: Shutdown UPS immediately | ||||||
BatteryLow | Alarmand Switch off | ||||||
Self-diagnostics | up on Power On and Software Control | ||||||
EPO | Shutdown UPS immediately | ||||||
Battery | Advanced Battery Management | ||||||
NoiseSuppression | Complies with EN62040-2 | ||||||
Alarms | Audible &Visual | Line Failure,Battery Low,Overload, System Fault | |||||
ComunicationInterface | RS485, RS232 , EPO(Standard) ; Intelligent slot and SNMP Card(Optional),Relay card(Optional) |
||||||
Operating Environment | Operating Temperature | 0℃ ~ 40℃ | |||||
Storage Temperature | -25℃ ~ 55℃ | ||||||
Audible Noise | ≤ 60 dB | ||||||
Altitude | <1500m. When>1500m,lowerthe rated powerforuse | ||||||
Humidity | 0 ~ 95% non condensing | ||||||
Dimension | Machine Size - W*D*H(mm) | 300*865*960 | 430*1000*1200 | 600*1000*1200 | |||
Net Weight(KG) | 85.5 | 169 | 249 | ||||
Gross Weight(KG) | 101 | 189 | 269 | ||||
Safety Conformance | CE, EN / IEC62040-2, EN / IEC62040-1-1 | ||||||
*Specification are subject to change without prior notice |
Downloads
+
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-
-
Hotline:
+86 - (0)755 - 29610051