UPSEN Professional Power Solution
Queen Star Series 6K - 15KVA
- 0.9 Output Power Factor.
- UPS with 1ph in/1ph out, 3ph in/1ph out.
- Digital LCD Screen.
- Active input power factor correction (PFC).
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
High Frequency Online UPS Queen Star Series Q6K-15Kva (1ph in/1ph out, 3ph in/1ph out)
- Three Level Inverter Technology
- Smaller Deisgn
- Over 94.5% Efficiency
- Real Time Current Limit Technology
- Equipped with noise Alarm
- Input Voltage: 200 to 240V
- Output Voltage with Automatic change from 100 to 240V
- Frequency: 50 to 60 Hz
- Power Factor: 0.9
- Screen Type: LCD
- Backup Time: 10 min.
- Recharge Time: 5 Hours
- Diagnostic Tool on screen.
- Manual external electric transfer
- In line double conversion topology
Includes SNMP Ethernet Card
Specifications
+
Model | Q6K | Q6KL | Q10K | Q10KL | 31Q15KL | |
Capacity | 6KVA/5.4KW | 10KVA/9KW | 15KVA/13.5KW | |||
Input | Nominal Voltage | 110/120/220/240Vac | 110/120/220/240Vac | |||
Voltage Range | 200 ~ 240Vac | 200 ~240Vac | ||||
Current | 31A (max) | 50A (max) | 75A (max) | |||
Frequency | 46~54Hz/56~64Hz | |||||
Power Factor | ≥0.99 | |||||
Output | Voltage | 120vac/ 220vac± 2%Vac | ||||
Frequency | 50/60Hz(adjustable) | |||||
50/60Hz±5%(Line mode) | ||||||
50/60Hz±0.05Hz(Battery mode) | ||||||
Current | 27.3A | 45A | 68A | |||
Power Factor | 0.9 lag | |||||
Waveform | Pure Sine Wave | |||||
Waveform Distortion | Line load <2% | Line load <3% | ||||
Back-up Time | Full Load | ≥7′ | Depends on external batteries bank's Capacity | ≥5′ | Depends on external batteries bank's Capacity | |
Half Load | ≥20′ | ≥13′ | ||||
Battery Nominal Voltage | 192Vdc | |||||
Transfer Time | 0ms | |||||
Overload Capacity | >105% 1min, >120% 30s transfer to bypass, shut down in 1min | |||||
Communication | SNMP,RS-232,USB+Intelligent Slot | |||||
Operating Environment | Temperature | 0C~40℃ | ||||
Humidity | 15%~90% | |||||
Dimension | Width (mm) | 260 | 260 | 260 | 260 | 260 |
Depth (mm) | 560 | 533 | 560 | 533 | 560 | |
Height (mm) | 717 | 501 | 717 | 501 | 717 | |
Net Weight(Kg) | 68 | 18 | 70 | 20 | 30 | |
*Specification are subject to change without prior notice |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号