UPSEN Professional Power Solution
LP33 Series 20K-200KVA
- DSP 100% micro controlled
- Dual power supply (selectable)
- High efficiency > 92%
- Compatible with generators
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Low Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Low Frequency Online UPS LP33 Series 20K-200KVA(3Ph in / 3Ph out)
Key Features:
- True double-conversion online technology
- Output PF 0.9
- DSP 100% micro controlled
- Strong overload capacity, 125% for 12minutes / 150% for one minute
- Dual power supply (selectable)
- Accept 100% unbalanced load
- N + 1 parallel redundant conneotion
- Cold Stsrt function
- High efficiency > 92%
- Intelligent battery control
- Compatible with generators
- Good protections with Fast acting fuses in DC, Fans, Redundant pewer supplies,Temperature,Temperature sensors
- Powerful communication system ( RS232. SNMP. GPRS )
Application:
- Large IDC rooms,Industry,bank / securities settlement center, communication network management center, semiconductor product lines, large automation production, Laserr Cuting machine , highway and railway tunnels metal halide lamp lighting system etc .
Specifications
+
Model | LP33 20~30Kva | LP33 40~60Kva | LP33 80~100Kva | LP33 120~200Kva | |
Transference | 0ms Cutless | ||||
Technology | True double-conversion online technology, conversion performed by IGBT | ||||
Input | Voltage | 3*220 / 380Vac ± 25% | |||
Frequency | 50Hz ± 15% | ||||
Conductors | Three phrases + N +E | ||||
Ootput | Voltage(Delectable) | 3*220 / 380Vac ± 1% (More voltage can be selected) | |||
Frequency | 50Hz ± 0.1% | ||||
Waveform | Pure sine wave generated by high frequency PWM inverter | ||||
Harmonic Distortion | <2% linear load / <5% nonlinear load | ||||
Crest Factor | 3:1 | ||||
Power Factor | ≥0.9 | ||||
Overload Regulation | Self-Transference to UPS | ||||
Voltage Regulation | Load balance : ±1% | ||||
Overload Capacity | 125% for 12 minutes / 150% for one minute | ||||
Conductors | Three phrases + N +E | ||||
Battery | Type | Maintenance-free sealed lead-acid battery, 12V*32 bars; 120Kva, 160Kva and 200Kva, 12V*40 bars | |||
Full Load Autonomy | 3 to 15 minutes. Extended-range capability | ||||
Typical Recharge Time | 4 ~ 8 hours, 90% | ||||
Battery Handy | Autotest.Transfer point adjustable battery and alarm setting | ||||
Battery Protection | Fuse protection, Battery switch, Temperature compensation, Regular inspection, Software protection,Overvoltage tripping. | ||||
Rectification | Software protection, Input switch, Overcurrent protection, Temperature protection | ||||
Protection | Hardware Protections | Breaker for input,Output,Battery and bypass. Fast acting fuses in DC,Fans,Redundant power supplies,Temperature,Temperature sensors,On-0 switch and audible alarms. | |||
Bypass | Static solid state,Automatic and manual operation without interruption for maintenance.External bypass(optional) | ||||
Emergency Switch | Remote and / or local EPO | ||||
Supervisory Control and Communication | Frontal Panel | Interactive LCD Display(Touchscreen) | |||
Alarms | Audivle and visual alarm for abnormal conditions | ||||
Communications | RS232,SNMP-RJ45,GPRS module for mobile network remote monitoring | ||||
UPS(L*W*D) | 540*1120*620 | 660*1550*860 | 660*1550*860 | 800*1800*1120 | |
Battery Case(L*W*D) | 270*1125*774 | 432*1550*897 | 432*1550*897 | 650*1800*1004 | |
UPS Weight(KG) | 225 | 437 | 600 | 780 | |
Battery Case Weight(KG) | 59 | 105 | 105 | 142 | |
Temperature | 0℃ ~ 40℃ | ||||
Relative Humidity | 0 ~ 95%, Non condensing | ||||
Noise | <60db at 1.5m from surface of unit | ||||
Altitude | 1000m (height rises every 100m, power decreases 1%, maximum height is 4000m) | ||||
Efficiency | >92% | ||||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
