UPSEN Professional Power Solution
LP33 Series 20K-200KVA
- DSP 100% micro controlled
- Dual power supply (selectable)
- High efficiency > 92%
- Compatible with generators
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Low Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Low Frequency Online UPS LP33 Series 20K-200KVA(3Ph in / 3Ph out)
Key Features:
- True double-conversion online technology
- Output PF 0.9
- DSP 100% micro controlled
- Strong overload capacity, 125% for 12minutes / 150% for one minute
- Dual power supply (selectable)
- Accept 100% unbalanced load
- N + 1 parallel redundant conneotion
- Cold Stsrt function
- High efficiency > 92%
- Intelligent battery control
- Compatible with generators
- Good protections with Fast acting fuses in DC, Fans, Redundant pewer supplies,Temperature,Temperature sensors
- Powerful communication system ( RS232. SNMP. GPRS )
Application:
- Large IDC rooms,Industry,bank / securities settlement center, communication network management center, semiconductor product lines, large automation production, Laserr Cuting machine , highway and railway tunnels metal halide lamp lighting system etc .
Specifications
+
Specification \ Model | LP33 20K | LP33 30K | LP33 40K | LP33 60K | LP33 80K | LP33 100K | LP33 120K | LP33 160K | LP33 200K |
General | |||||||||
Capacity | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA |
Features | Scalable Power / UPS Parallel With Another Of The Same Capacity And Brand / 100% Microcontroller / Redundantforced Ventilation / Immune To Phase Rotation Input / Dual Input Type Input (Optional) | ||||||||
Estimated Useful Life | 15 Years | ||||||||
Efficiency Ac / Ac | Greater Than 92% | ||||||||
Transfer | 0 Seg, No Transfer Time | ||||||||
Invertir Technology | True Online (Double Conversion), Inverter Based On Igbt's | ||||||||
Input | |||||||||
Voltage (*) | 460/265 or 480/277 Vac ± 20% (The Dimensions Could Change On Each Model). | ||||||||
Frecuency (*) | 50 or 60Hz ± 10% | ||||||||
Filters | Emi, Rfi | ||||||||
Lead Wires (*) | 3 Phases + Neutral + Ground | ||||||||
Output | |||||||||
Voltage (Selectable) (*) | 460/265 Or 480/277 Vac ± 1% (The Dimensions Could Change On Each Model). | ||||||||
Frecuency | 50 or 60Hz ± 0.1% | ||||||||
Waveform Type | Sine Wave Generated By The Inverter With High Frequency Pwm | ||||||||
Harmonic Voltage Distortion T.H.D | <2% For Linear Load / <5% For Non-Linear Load | ||||||||
Crest Factor | 3:1 | ||||||||
Power Factor | From 0.9 Leading to 0.9 At Full Load. | ||||||||
Overload Recovery. | The Ups Autotransferencia | ||||||||
Isolation Transformer | Dry Type. Voltage 460V/265V or 480/277V | ||||||||
Voltage Regulation | ± 1% For Balanced Load. | ||||||||
Overload Capacity (*) | 125% For 12 Minutes. / 150% For One Minute | ||||||||
Lead Wires (*) | 3 Phases +Neutral+Ground | ||||||||
Batteries | |||||||||
Type (*) | 40Pcs For 20 To 200Kva. Sealed And Maintenance Free. Technology Vrla (Valve Regulated Lead Acid) | ||||||||
Autonomy At Full Load (*) | 5 to 15 Minutes. Extended Range Capability. | ||||||||
Typical Recharge Time. | 4 Hours 90% | ||||||||
Battery Management. | Auto-Test, Adjustable Battery Transfer Point And Settings Of Alarm. | ||||||||
Battery Protection. | Breaker Protection. Turn The System Off When The Battery Is Low. Battery Test. Smart Charger. | ||||||||
Charger | Soft Start To Full Load. Current Limiter For Charging Batteries. | ||||||||
Protections | |||||||||
Hardware Protection | Breaker (Termomagnetic) For Input, Output, Battery, Bypass, Fast-Acting Fuses In Dc And Bypass, Fan, Powerredundant Temperature Sensors, On-Off Switch, Audible Alarms. | ||||||||
Bypass | Static, Solid State, Automatic And Uninterrupted Operation Manual For Maintenance. External Bypass (Optional) | ||||||||
Emergency Breaker. | Local Epo and / or Remote | ||||||||
Monitoring And Communications | |||||||||
Front Panel | Lcd Display 4 Rows X 20 Columns For Reading Electrical Parameters. Touchscreen (Optional). Led Mimic. | ||||||||
Alarms | Audible And Visual Alarms For Non-Normal Conditions. | ||||||||
Communications | RS232 Serial Port. "SNMP-RJ45" For Remote Monitoring (Optional). Gprs Module For Remote Monitoring Viacellular Network (Optional). | ||||||||
UPS Conditions | |||||||||
Temperature | 0℃ to 40℃ | ||||||||
Relative Humidity. | 0℃ to 95% Noncondensing | ||||||||
Audible Noise | <60 dB at 1.5 Meters Away | ||||||||
Batteries Conditions | |||||||||
Temperature | 0℃ to 25℃ | ||||||||
Relative Humidity. | 0 to 95% Noncondensing | ||||||||
Dimensions And Weights | |||||||||
Ups Dimensions In Mm (Front*Deep*High) | 535*995*1100 | 645*1070*1320 | 705*1135*1418 | 1160*1043*1900 | |||||
UPS Weight In "Kg" | 270 | 308 | 380 | 432 | 485 | 608.5 | 650 | 1120 | 1320 |
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号

-
-
-
Hotline:
+86 - (0)755 - 29610051 -