UPSEN Professional Power Solution
LF33 Series 120K - 400KVA
- 0.9 output power factor.
- 6th generation DSP control.
- Intelligent battery management.
- 6-inch extra large LCD display.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Low Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Low Frequency Online UPS Low Frequency Strar Series LF33 120K-400K(3Ph in/3Ph out)
Key Features:
- 0.9 output power factor.
- UP to 6 units in parallel.
- 6-inch extra large LCD that display 12 language( English/Russian/Spanish/French…).
- The efficiency of the machine is more than 94%, and reach 98% in ECO mode.
- 6th generation DSP control.
- Intelligent battery management.
- Layered independently-sealed ventilation channel and redundant fan, embedded make it highly efficient to dissipate heat.
- Extra strong capability to withstand output overload and short circuit,ensuring the system stability and system safety under extreme conditions.
- Extra wide input voltage and frequency range make it adapt to severe power grid environment.
- Standard input/output filter i mproves the system EMC performance.
- Intelligent battery management maintains battery automatically to prolong the battery life.
Application:
- Mainly used in large IDC rooms, bank/securities settlement center, communication network management center, semiconductor product lines and large automation production and its control system. According to the special needs of users was improved, and used in large sports venues, conference room, theater and highway and railway tunnels metal halide lamp lighting system.
Specifications
+
Model | LF33 Series | ||||||||||
Rectifier Type | 6p | 12p | 6p | 12p | 6p | 12p | 6p | 12p | 6p | 12p | |
Rated Nominal | 120KVA/108KW | 160KVA/144KVA | 200KVA/180KW | 300KVA/270KW | 400KVA/360KW | ||||||
Rated input voltage | 380/400/415VAC 3-phase 4-wire | ||||||||||
Rated frequency | 50/60HZ | ||||||||||
Input parameters | |||||||||||
Input voltage range | ±25% | ||||||||||
Input frequency range | 45Hz~65Hz | ||||||||||
Input soft start function | 0-100% 5-300settable | ||||||||||
Input power factor | more than 0.98(If harmonic filter is added) | ||||||||||
Input harmonic current | less than 4.5%(If harmonic filter is added) | ||||||||||
(THDi) | |||||||||||
Bypass | |||||||||||
Bypass voltage range | -20%~+15% | ||||||||||
Bypass frequency | 50/60HZ±10% | ||||||||||
range | |||||||||||
Output parameters | |||||||||||
Inverter output voltage | 380/400/415VAC 3-phase 4-wire | ||||||||||
Voltage stability | ±1%(Steady status),±3%(Transient status) | ||||||||||
Frequency | 50/60Hz | ||||||||||
Mains power | ±5% | ||||||||||
synchronization window | |||||||||||
Actually measured | 50/60Hz±0.01Hz | ||||||||||
frequency accuracy | |||||||||||
(internal clock) | |||||||||||
Output power factor | 0.9(Output 90kW per 100kVA) | ||||||||||
Transient response time | less than 5ms | ||||||||||
Inverter overload capability | At 0.9 power factor, 110% for 1 hour, 125% for 10 minutes and 150% for 60s | ||||||||||
Short circuit current from | 3ph 1.5ln for 5seconds,1ph 2.9ln for 5seconds | ||||||||||
inverter | |||||||||||
Maximum Bypass | 1000% for 100ms | ||||||||||
capability | |||||||||||
Phase shift | With 100% balanced load | less than1° | |||||||||
Characteristic | With 100% imbalance load | less than1° | |||||||||
Total harmonic | 100% | less than1% | |||||||||
linear load | |||||||||||
Distortion | 100% non-linear load | less than3% | |||||||||
(THDv) | |||||||||||
System efficiency | Up to 94% (inverter efficiency is up to 98%) | ||||||||||
(full load) | |||||||||||
Rectifier output parameters | |||||||||||
Charger output | 1% | ||||||||||
voltage stability | |||||||||||
DC ripple voltage | ≤1% | ||||||||||
Operating environment | |||||||||||
Operating temperature | 0~40°C | ||||||||||
range | |||||||||||
Storage temperature | -25~70°C(Without battery) | ||||||||||
Relative humidity | 0~95% No condensation | ||||||||||
Maximum operating | ≤Elevation 1000m, for elevation above 1000m, derate by 1% for every increase of 100m | ||||||||||
height | |||||||||||
Noise (1m) | 58-68dB | ||||||||||
Protection level | IP20 | ||||||||||
Standard | Safety: IEC60950-1 IEC62040-1-1 UL1778 EMC IEC62040-2 CLASS C2 EN50091-2 CLASS A Design and Test IEC62040-3 | ||||||||||
Physical parameters | |||||||||||
Weight (kg) | 980 | 1420 | 1200 | 1750 | 1350 | 2000 | 1600 | 2200 | 2100 | 2750 | |
Width(mm) | 900 | 1250 | 1250 | 1640 | 1250 | 1640 | 1640 | 2280 | 2280 | 2280 | |
Depth (mm) | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | |
Height (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
*Specifications change without prior notice |
Downloads
+
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号