UPSEN Professional Power Solution
LK Series Inverter 300-1200W
- Hige-low voltage protection.
- Against overload, short-circuit protection.
- Battery reverse connection, over voltage.
- Have UPS function and AC charger function.
Retail price
0.0
USA
Market price
0.0
USA
Number of views:
1000
Product serial number
Category
Power Inverter
Quantity
-
+
Stock:
0
1
Characteristics
+
Fratures and function:
- Pure sine wave output
- AC charging current 15A
- Hige-low voltage protection
- Against overload, short-circuit protection
- Battery reverse connection, over voltage
- Under-voltage and over-temperature protection
- Selectable battery priority or utility priority
- Have UPS function and AC charger function.
Specifications
+
Model | LK 300W | LK 500W | LK 700W | LK 800W | LK 1000W | LK 1200W |
Rated Power | 300W | 500W | 700W | 800W | 1000W | 1200W |
Peak Power | 600W | 1000W | 1400W | 1600W | 2000W | 2400W |
AC Input Voltage Range | 70V-135VAC (110VAC / 120VAC) | |||||
140V-275VAC (220VAC / 230VAC) | ||||||
Input Frequency Range | 45-65Hz | |||||
Battery Voltage | 12VDC / 24VDC | |||||
DC Voltage | 12VDC:10.5-15VDC / 24VDC:21-30VDC | |||||
Battery Under Voltage Alarm | 10.5VDC / 21VDC | |||||
Battery Under Voltage Protection | 10VDC / 20VDC | |||||
Battery Voer Voltage Protection | 17V ±0.5V / 34V±0.5V | |||||
Voltage Over Voltage Alarm | 15V-16VDC / 30V-32VDC | |||||
Overload Protection | Rated Power of 110% or More | |||||
Temperature Protection | ≥85℃ Alarm, ≥90℃ off the Machine | |||||
Inverter Output Voltage | 110VAC / 120VAC / 220VAC / 230VAC ±2% | |||||
Inverter Output Frequency | 50 / 60Hz ±10% | |||||
Inverter Output Waveform | Pure Sine Wave | |||||
AC Output Voltage Range | output 110VAC / 120VAC / 220VAC / 230VAC ±10% | |||||
Output Frequency Range | Automatic Tracking | |||||
Conversion Time | ≤5ms | |||||
cooling method | Intelligent Fan Control, ≤42℃ Fan Slow Working, ≥45℃ Fan High Working | |||||
AC Charging Current | 15A | |||||
Working Mode Selection | Free to Choose(SET)
When battery voltage reach 13V inverter will use battery power. |
|||||
External Size(mm) D*W*H | 300*290*150mm | |||||
Packing Size(mm) D*W*H | 350*350*405(2pcs) | |||||
Net Weight(kg) | 5 | 6 | 6.5 | 7.5 | 8.5 | 9.5 |
Cross Weight(kg) | 12 | 14 | 15 | 17 | 19 | 21 |
*Specifications change without further notice |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1005, Xingji Tower Shangde Rd., Xinqiao
St., Bao'an Dist. Shenzhen China
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
