UPSEN Professional Power Solution
Portable Power Station WSG Series 1000W-5000W
- Multiple protection.
- High efficiency MPPT solar controller.
- Purifies the harmonic pollution ofthe mains.
- The cycle discharge rate of lithium batteries is as high as: 90%.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Energy Storage System
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Characteristics
+
Portable Power Genrator WSG Series 1000W - 5000W (1ph in / 1ph out)
Key Features:
- Pure sine wave AC output is the mains standard
- Purifies the harmonic pollution ofthe mains
- Protects the safety of electrical equipment and users
- Combined Solar inverter,MPPT solar charge controller,LiFePO4 Lithium battery all in one
- High efficiency MPPT solar controller
- The cycle discharge rate of lithium batteries is as high as: 90%
- Multiple protection:against short-circuit,overload,short-circuitlow-voltage, and over-voltage protection,etc.
- Intelligent LCD &LED display to observe working status clearly
Application:
- Solar Street Light
- Off-grid Solar
- RV / Camper Power
- Night Fishing Power
- Marine / Yatch
- Camping Power Supply
Specifications
+
| Model | WSG 1000W | WSG 1500W | WSG 2000W | WSG 3000W | WSG 5000W |
| Surge Power(1 second) | 3000W | 4500W | 6000W | 9000W | 15000W |
| Surge Power(10 seconds) | 1300W | 1950W | 2600W | 3900W | 6500W |
| Surge Power(60 seconds) | 1100W | 1650W | 2200W | 3300W | 5500W |
| Rated Voltage | 110VAC / 120VAC (Optional); 220VAC / 230VAC / 240VAC (Optional) | ||||
| AC Controller(Max) | 20A | 20A | 40A | 40A | 50A |
| AC Frequency Range | 45-65HZ | ||||
| Selectable Voltage Range(VAC) | 110VAC, 120VAC, 220VAC, 230VAC, 240VAC±10%(Auto-sensing) | ||||
| Output Frequency Range(AC Mode) | Tracking automatically /shared frequency with the commercial inversion state: 50 / 60 ± 0.5 Hz | ||||
| DC Voltage Input | 25.6VDC | 51.2VDC | |||
| Output Wave Form | Pure Sine Wave | ||||
| Transfer Time | Typical: 5-8ms (Including detection time) | ||||
| Output Overload | 105% < Load < 110% ± 10%:Fault (Turn off output after 60 seconds) 110% < Load < 130% ± 10%:Fault (Turn off output after 10 seconds) 150% < Load ± 10%: Fault (Turn off output after 1 seconds) |
||||
| Thermal Method | Cooling fan in intelligent control is≤42 ℃,fan rotates slowly to ≥45℃ or the load is ≥50%,and the fan rotates fast | ||||
| Communication Port | WIFI / Bluetooth (Optional) | ||||
| Temperature | -10℃ ~ +50℃ | ||||
| Humidity | 10% ~ 90% | ||||
| Short Cireuit Proteetion | Software Protection | ||||
| Line Mode Efficieney | >95% | ||||
| Optimal Efficiency | >85% | ||||
| LiFePO4 Battery Specifications | |||||
| Model | 1000W | 1500W | 2000W | 3000W | 5000W |
| Battery Capacity | 1280Wh | 2500Wh | 3000Wh | 5000Wh | |
| Floating Charge Set | 27.2V | 54.4V | |||
| Low Voltage Shutdown Set | 20V | 40V | |||
| Charge Termination Voltage | 29.2V | 58.4V | |||
| MPPT Solar Charger Controller | |||||
| Solar Charger Controller | MPPT: 30A / 40A / 50A | MPPT: 60A / 80A | |||
| Battery DC Voltage | 25.6VDC | 51.2VDC | |||
| Max PV Power Input | 30A: 768W / 40A: 1024W / 50A: 1280W |
60A: 1536W / 80A: 2048W |
60A: 3072W / 80A: 4096W |
||
| PV Voltage Input Range | MPPT:20-40A:90VDC | MPPT:50-80A:130VDC | 160VDC | ||
| Appearance | |||||
| Package Size(mm) | 510*283*460 | 555*345*675 | 640*365*770 | ||
| Package Weight(KG) | 27 | 29 | 54 | 62 | 96 |
| Theabove parameters are for referenceonly, please refer to theactualproduct for the actualparameters | |||||
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-

-

-

Hotline:
+86 - (0)755 - 29610051 -

+86-(0)755 - 29610051
sales@upsen.net
Language







