UPSEN Professional Power Solution
Portable Power Station WSG Series 1000W-1500W
- Solar input power up to 1300W
- 1280Wh /1790Wh Backup Lithium Battery
- Lithium battery cycle time up to 4000 times
- Discharge rate: 90%
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Energy Storage System
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Characteristics
+
Portable Power Genrator WSG Series 1000W / 1500W (1ph in / 1ph out)
Key Features:
- Pure sine wave AC output is the mains standard
- Purifies the harmonic pollution ofthe mains
- Protects the safety of electrical equipment and users
- Combined Solar inverter,MPPT solar charge controller,LiFePO4 Lithium battery all in one
- High efficiency MPPT solar controller, solar input power up to 1300W
- Portable Power Station Explorer 1280Wh /1790Wh Backup Lithium Battery
- Lithium battery cycle time up to 4000 times,discharge rate: 90%
- Multiple protection:against short-circuit,overload,short-circuitlow-voltage, and over-voltage protection,etc.
- Intelligent LCD &LED display to observe working status clearly
Application:
- Solar Street Light
- Off-grid Solar
- RV / Camper Power
- Night Fishing Power
- Marine / Yatch
- Camping Power Supply
Specifications
+
Inverter Specifications | ||
Model | WSG 1000W | WSG 1500W |
Surge Power(1 second) | 3000W | 4500W |
Surge Power(10 seconds) | 1300W | 1950W |
Surge Power(60 seconds) | 1100W | 1650W |
Battery DC Voltage | 24VDC | |
MPPT Solar Controller | 40A | 50A |
PV Voltage Input Range | 24V: 30-90VDC (MPPT) | |
Max PV Power Input | 1080W | 1350W |
Commercial Power Range | 110VAC,115VAC,120VAC,220VAC,230VAC,240VAC(Optional) | |
AC Frequency Range | 45-65HZ | |
AVR Voltage Range(VAC) | 110VDC,115VAC120VAC,220VAC,230VAC,240VAC±10%(Auto-sensing) | |
Output Frequency Range(AC Mode) | Tracking automatically /shared frequency with the commercial inversion state: 50 / 60 ± 0.5 Hz | |
DC Voltage Input | 24VDC | |
Input Wave Form | Sine Wave (Utility or Generator) | |
Output Wave Form | Pure Sine Wave | |
Output Overload | 105% < Load < 110% ± 10%:Fault (Turn off output after 60 seconds) 110% < Load < 130% ± 10%:Fault (Turn off output after 10 seconds) 150% < Load ± 10%: Fault (Turn off output after 1 seconds) |
|
Thermal Method | cooling fan in intelligent control is≤42 ℃,fan rotates slowly to ≥45℃ or the load is ≥50%,and the fan rotates fast | |
Communication Port | RS485 / WIFI(Optional) | |
Temperature | -10℃ ~ +50℃ | |
Humidity | 10% ~ 90% | |
Short Cireuit Proteetion | Software Protection | |
Line Mode Efficieney | >95% | |
Optimal Efficiency | >85% | |
Transfer Time | Typical: 5-8ms (Including detection time) | |
24VDC Battery Specifications | ||
Model | 1000W | 1500W |
AC Charging | 20A | |
Battery Type | LiFePO4 | |
Battery Capacity | 25.6V 50AH / 1280Wh or 25.6 70AH / 1792Wh | |
Input Voltage Range | 24VDC: 21 - 30V | |
Floating Charge Set | 24VDC: 25.8 - 27.2V | |
Low Voltage Restored | 24VDC: 25.2 - 28.8V | |
Low Voltage Shutdown Set | 24VDC: 20 - 21.8V | |
Over Voltage Protection | 24VDC: 33.4V | |
Over Voltage Alarm | 24VDC: 30V | |
Package Size | 478*268*418mm | |
Package Weight | 25KG | 30KG |
Theabove parameters are for referenceonly, please refer to theactualproduct for the actualparameters |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-
-
Hotline:
+86 - (0)755 - 29610051