UPSEN Professional Power Solution
Portable Power Station 500WH
- Lifecycle ≥ 4000 times
- Three charging modes
- Intelligent Battery Management System (BMS)
- Auto real-time monitoring equipment though cellphone App
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Energy Storage System
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Characteristics
+
Key Features:
- Lifecycle ≥ 4000 times, with longer Service Life
- Three charging modes: it can be charged by AC electricity, PV Module, and Automobile Cigarette lighter
- Intelligent Battery Management System (BMS), multiple safety protection for over current, over voltage, over charger, over discharge, over temperature, short circuit etc.
- Auto real-time monitoring equipment though cellphone App by Bluetooth or Wifi
- Rich types of interfaces, more convenient for charging and discharging.
Specifications
+
GENERAL | Model | PGH500F | PGH1000F | PGH500S | PGH1000S | PGH1500F | PGH1500S | |||||||||||||||||||
Capacity | 518Wh | 768Wh | 511Wh | 1021Wh | 1280Wh | 1531Wh | ||||||||||||||||||||
Cell Chemistry | LiFePO4 | Li-ion NCM | LiFePO4 | Li-ion NCM | ||||||||||||||||||||||
Single Cell Capacity | 27Ah@3.2V/pcs | 40Ah@3.2V/pcs | 23Ah@3.7V/pcs | 46Ah@3.7V/pcs | 40Ah@3.2V/pcs | 46Ah@3.7V/pcs | ||||||||||||||||||||
Lifecycle | 4500+ Cycles to 80% Capacity | 2500+ Cycles to 80% Capacity | 4500+ Cycles to 80% Capacity | 2500+ Cycles to 80% Capacity | ||||||||||||||||||||||
Indicator | APP / LED Screen | APP / LED Screen | ||||||||||||||||||||||||
Spotlight | 3W*3 | |||||||||||||||||||||||||
Floodlight | 0.3W*27 | |||||||||||||||||||||||||
Storage Temp. | -4℉~140℉ (-25℃~60℃) | -4℉~140℉ (-25℃~60℃) | ||||||||||||||||||||||||
Operating Temp. | 32℉~104℉ (0℃~40℃) | 32℉~104℉ (0℃~40℃) | ||||||||||||||||||||||||
Material | ABS+PC | ABS+PC | ||||||||||||||||||||||||
Weight | 7.5±0.5kg | 9.3±0.5kg | 6.7±0.5kg | 8.7±0.5kg | 16±0.5kg | 15±0.5kg | ||||||||||||||||||||
Dimensions | 335*178*225mm | 365*204*253mm | ||||||||||||||||||||||||
Battery Management System | OVP,OCP,ODP,SCP,etc. | OVP,OCP,ODP,SCP,etc. | ||||||||||||||||||||||||
Solar Charge System | MPPT Charge Controller | MPPT Charge Controller | ||||||||||||||||||||||||
INPUT | DC 7909 | 250W Max (DC / Solar 32V/8A) | 600W Max (DC / Solar 12V~60V) 1500W Max (100V~110V@50/60Hz or 220V~240V@50/60Hz) |
|||||||||||||||||||||||
USB-C | 100W Max | |||||||||||||||||||||||||
OUTPUT | AC Outlet | 100V~110V@50/60Hz or 220V~240V@50/60Hz | 1500W Max (100V~110V@50/60Hz or 220V~240V@50/60Hz) | |||||||||||||||||||||||
600W Max | 1000W Max | 600W Max | 1000W Max | |||||||||||||||||||||||
USB-C #1 | 100W Max | |||||||||||||||||||||||||
USB-C #2 | 45W Max | |||||||||||||||||||||||||
USB-A | 18W Max (5V~12V) | 18W Max (5V~12V) | ||||||||||||||||||||||||
DC 5525 | 120W Max (12V/10A) | 120W Max (12V/10A) | ||||||||||||||||||||||||
Car Port | 120W Max (12V/10A) | 120W Max (12V/10A) | ||||||||||||||||||||||||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号