UPSEN Professional Power Solution
LX33 Series 250K - 400KVA
- Using dual-DSP and all-digital control technology
- Built-in output isolation transformer
- Can achieve up to six parallel.
- Intelligent battery management function
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Low Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Low Frequency Online UPS LX33 250K-400KVA(3Ph in/3Ph out)
Key Features:
- High reliability, high market retention.
- Using dual-DSP and all-digital control technology, the system has higher stability.
- Built-in output isolation transformer, with stronger load capacity.
- Advanced decentralized autonomous parallel technology, without centralized bypass cabinet, can achieve up to six parallel.
- Intelligent battery management function, battery cycle self-check, battery EOD time automatic adjustment, automatic maintenance of batteries, prolong battery life.
- 5.7 inch LCD display, Chinese and English display interface, to accurately display UPS working status information to users, user-friendly management.
- Independent airtight duct and redundant fan design, all circuit board three paint protection, built-in dust-proof filter, with efficient heat dissipation and effective protection in harsh environment.
- Standard distribution battery contactor, when the battery is low voltage, automatically disconnect the battery to avoid overdischarge damage to the battery, better guarantee battery life.
- Customized energy back-irrigation absorption device is suitable for feedback load.
- Optional mixer can share battery pack function to save battery cost for users.
Specifications
+
Model | LX33 250K | LX33 300K | LX33 400K |
Rated Capacity(VA) | 250KVA | 300KVA | 400KVA |
Active Power(W) | 225KW | 270KW | 360KW |
INPUT | |||
Voltage Range | 380 / 400 / 415Vac (-25% ~ +20%) Three phase five wire | ||
Frequency Range | 50 / 60Hz±5Hz Auto identification | ||
Power Factor | ≥0.8 ( without filter), ≥0.95 (with filter) | ||
Rated Current | 464A | 557A | 742A |
OUTPUT | |||
Rated Voltage | 380 / 400 / 415Vac ±1% | ||
Frequency | 50/60Hz | ||
Frequency Stability | 50 / 60(±0.05%)Hz at battery mode | ||
Wave Form | Sine wave | ||
Power Factor | 0.9 (lagging) | ||
Total Harmonic Distortion | ≤3% (linear load), ≤5%(nonlinear load) | ||
Overload Capacity | 110% / 125% / 150% for 60min/10min/1min | ||
Crest Factor | 3:1 (Max.) | ||
Efficiency | 93% | 93% | 93.5% |
Transfer Time | 0ms, Normal mode to Battery mode or vice versa | ||
BYPASS | |||
Rated Voltage | 380 / 400 / 415Vac three phase five wire | ||
Voltage Protection Range | -40% ~ +20% | ||
Rated Frequency | 50 / 60Hz | ||
Frequency Protection Range | ± 20% | ||
Transfer Time | 0ms / 2ms | ||
Overload Capacity(In) | 15In, 10ms | ||
BATTERY | |||
Voltage (VDC) | 384VDC | ||
PANEL | |||
LED | Input, Inverter, Bypass, Battery, Output and Status | ||
LCD | Input/Output Voltage, Frequency, Power Factor, Battery Voltage, Battery Current and Status, Load Percentage, UPS Status, History Record, Settings | ||
COMMUNICATION | |||
Interface | RS232, RS485, Dry contact, SNMP card | ||
ENVIRONMENT | |||
Opetation Temperature | 0~40ºC | ||
Relative Humidity | 0~95% (without condensing) | ||
Storage Temperature | -25℃ ~ +70℃ | ||
Altitude | ≤1000m above sea level , 2% derating per 100m from 1000m to 2000m | ||
Noise at 1m | ≤70dB | ||
Optional | Harmonic Filter, SNMP adapter, Bypass current-sharing inductor | ||
PHYSICAL | |||
Machine Size - W*D*H(mm) | 1755*1015*1900 | 1755*1015*1900 | 1755*1015*1900 |
Package Size - W*D*H(mm) | 1900*1170*2080 | 1900*1170*2080 | 1900*1170*2080 |
Net Weight(KG) | 1460 | 1650 | 1780 |
Gross Weight(KG) | 1560 | 1750 | 1880 |
*Specification are subject to change without prior notice |
Downloads
+
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-
-
Hotline:
+86 - (0)755 - 29610051