UPSEN Professional Power Solution
RS VMH 3KW-10KW
- Pure sine wave output, workable without battery
- 450V Wide PV Circuit voltage can work for the load without battery connected (When the solar energy is sufficient)
- Built in Mppt Solar Controller
- Configurable AC/Solar Input priority and output priority via LCD settings.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Off Grid Solar Inverter
Quantity
-
+
Stock:
0
1
Characteristics
+
Pure Sine Wave Inverter RS VMH Series 3KW-10KW
Key Features:
- Pure sine wave output, Work without Battery
- 450V wide PV circuit voltage can work for the load without battery connected (when the energy is sucient)
- Built in MPPT solar controller
- Congurable AC/Solar input priority and output priority via LCD settings
- Wide and selectable AC input voltage range
- Multiple protections of battery over discharge, overload, over temperature, short circuit
- Automatically turn on after the mains is restored
- Cold start function, USB monitoring function
- WIFI and Bluetooth intelligent monitoring function, support mobile APP to view various data (optional)
- Selectable charging for dierent types of battery via LCD setting
- Built-in or external WIFI and Bluetooth
- The inverter integrates the 3-in-1 function of solar energy, mains power and battery , which can be used for lighting, computers, televisions and other household appliances and electric tools, as well as small-scale industrial electrical equipment
- Work Without Battery:When the AC state or PV energy is sufficient, it can work without connecting the battery with load, which can reduce the cost of the solar system.
Specifications
+
Model | RS VMH 3024 | RS VMH 5048 | RS VMH 10048 |
Rated Output Capacity | 3000VA / 3000W | 5000VA / 5000W | 10KVA / 10KW |
Output Format | L + N + PE | ||
Rated Output Voltage | 208 / 220 / 230 / 240VAC ± 5% | ||
Output Frequency | 50 / 60Hz ± 0.1% | ||
Waveform | Pure Sine Wave | ||
Peak Power | 6000VA | 10000VA | 20000VA |
Overload Capacity | Battery Mode: 1min@102%~110% Load / 10s@110%~130%Load 3s@130%~150% Load / 200ms@>150% Load |
||
Peak Efficiency (Battery Mode) | >94% | >94% | >93% |
Transfer Time | 10ms | ||
AC INPUT | |||
Input Format | L + N + PE | ||
Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||
Input Voltage Range | Appliance Mode: 90 ~ 280V; UPS Mode: 170 ~ 264V | ||
Input Frequency Range | 50Hz / 60Hz (Auto Sensing) | ||
Max. AC Charging Current | 120A | 80A | 80A + 80A |
PV Input | |||
Solar Charging Type | MPPT | MPPT | MPPT |
PV Max. Input Power | 4000W | 5500W | 11000W |
MPPT Tracking Voltage Range | 120~430 VDC | 120~430 VDC | 120~430 VDC |
Max. PV Input Voltage | 500 VDC | 500 VDC | 500 VDC |
Max. PV Charge Current | 120 A | 80 A | 80 A + 80 A |
Max.Charging Current | 120 A | 80 A | 80 A + 80 A |
BATTERY | |||
Rated Voltage | 24 VDC | 48 VDC | 48 VDC |
Battery Type | Li-ion / Lead-Acid | ||
Constant Charging Voltage (Can Be Set) |
28.2 VDC | 56.4 VDC | 56.4 VDC |
Float Charging Voltage (Can Be Set) | 27 VDC | 54 VDC | 54 VDC |
PHYSICAL PARAMETERS | |||
Communication Interface | USB / RS485 / CAN / DRY CONTACT | ||
Expansion Slot Communication Interface | WiFi ( Optional ) | ||
Display | LED Screen | ||
Parallel Interface | N / A | Yes | N / A |
Operating Environment Temperature | 0 ~ 50℃ | ||
Storage Environment Temperature | -15 ~ 60℃ | ||
Operating Environment Humidity | 20%~95%(Non-Condensing) | ||
Operation Altitude | <2000m | ||
Cooling Mode | Active Cooling | ||
Noise Emission | ≤50db | ||
Machine Size - W*H*D(mm) | 300*450*110 | 300*450*110 | 480*620*145 |
Package Size - W*H*D(mm) | 400*535*226 | 400*535*226 | 580*705*261 |
Net Weight (KG) | 8 | 9 | 16 |
Gross Weight (KG) | 8.5 | 10 | 17 |
Safety Standard | IEC62368-1 | ||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-
-
Hotline:
+86 - (0)755 - 29610051