RS VIII Series 3.6KW / 6.5KW
- Pure sine wave solar inverter(on/off Grid)
- Inverter running without battery
- Built-in 120A(for 3.6KW/6.2KW)140A(for 7.2KW)
- Built-in lithium battery automatic activation
Hybrdi Solar Inverter RS VIII Series
RS VIII Series 3600W - 7200W (1ph in / 1ph out)
1. Pure sine wave solar inverter(on/off Grid)
2. WIFI&GPRS available for IOS and Android
3. Inverter running without battery
4. One-key restoration to factory settings
5. Built-in lithium battery automatic activation
6. Built-in 120A(for 3.6KW/6.2KW)140A(for 7.2KW)
7. MPPT:max 6200W(for 3.6KW),max 6500W(for 6.2KW),
8. max 7500W (for 7.2KW) solar charge
9. High PV input voltage range(90~450VDC)
10. Built-in anti-dusk kit for harsh enviroment
11. Smart battery charge design to optimize battery life 12. Dual output
Applications
Supply the reliable long back up time power for the home appliances and Portable lights, Alarm systems, Power tools, Control Equipments, Security Systems, Medical Equipments etc
Model | RS VIII 3.6KW | RS VIII 6.2KW | RS VIII 7.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6500W | 7500W |
Rated Output Power | 3600W/3600VA | 6200VA/6200W | 7200VA/7200VA |
Maximum Solar Charging Current | 120A | 120A | 140A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
Maximum DC Voltage | 90VDC~450VDC | ||
Number Of MPPT Trachers/Maximum Input Current | 1 / 27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 27A | 31.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(Solar/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 3600W | 6200W | 7200W |
Maximum Main Load | 3600W | 6200W | 7200W |
Maximum Second Load(Battery mode) | 1200W | 2067W | 2400W |
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 26VDC | 52VDC |
Off Grid Operation | |||
AC Input | |||
AC Start-up Voltage/Auto Restart Voltage | 120V-140VAC / 180VAC | ||
Acceptable Input Voltage | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 30A | 40A | 40A |
Nomial operating frequency | 50/60hz | ||
Surge Power | 7200W | 12400W | 14400W |
Battery Mode Output (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure Sine Wave | ||
Efficiency (DC to AC) | 94% | ||
Battery & Charger | |||
Nominal DC Voltage | 24VDC | 48VDC | 48VDC |
Maximum Solar Charging Current (Solar to AC) | 120A | 120A | 140A |
Maximum AC Charging Current | 100A | 100A | 100A |
PHYSICAL | |||
Dimension,D X W X H | 423*334*110 | ||
Cartoon Dimension,D X W X H | 525*430*180 | ||
Net Weight(kgs) | 9 | 10 | 11 |
Gross Weight(kgs) | 10.5 | 11 | 13 |
INTERFACE | |||
Communication Port | RS232/GPRS/WIFI | ||
ENVIRONMENT | |||
Operating Temperature | -10°C to 55°C |
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages