UPSEN Professional Power Solution
RS VGD Series 5500W - 11000W
- PF1.0, High Efficiency, Lower Consumption
- Lithium Battery Auto-restart Function
- Support Working without Battery
- External WIFI, supervise at Any Time
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Off Grid Solar Inverter
Quantity
-
+
Stock:
0
1
Characteristics
+
Hybrdi Solar Inverter RS VGD Series 5500W - 11000W (1ph in / 1ph out)
Key Features:
- Convenient Installation And Transportation.
- PF1.0, High Efficiency, Lower Consumption.
- Energy Conservation/Environmental Protection/Electricity Saving/Cost saving.
- Lithium Battery Auto-restart Function, More Convenient for Lithium Battery Charging.
- Support Working without Battery: Reduce Solar system Cost.
- High Precision of Output Voltage,±5%, Take Care of Your Appliances.
- Utility Charging Voltage/PV Charging Voltage Adjustable, Match Different Battery Charging Requirements.
- Inelligent Power Supply Mode, Itelligent Distribution of Solal Panel / Mains / BatteryPower Shares.
- Communication Option: External WIFI, supervise at Any Time.
- Battery Reverse Connection Protection with Fuse Switch, Safer Installation.
Specifications
+
Model | RS-VGD 3000 | RS-VGD 5500 | RS-VGD 6200 | RS-VGD 8000 | RS-VGD 11000 | |
Input Voltage | Input Formation | L+N+PE | ||||
AC Input | 220 / 230 / 240VAC | |||||
Input voltage Range | 90-280VAC±3V (NormalMode)170-280VAC±3V (UPS Mode) | |||||
Frequency | 50 / 60Hz(Adaptive) | |||||
Output | Rated Power | 3000W | 5500W | 6200W | 8000W | 11000W |
Output Voltage | 220/230/240VAC±5% | |||||
Output Frequency | 50 / 60Hz±0.1% | |||||
Output Wave | Pure sine Wave | |||||
Transfer Time(Adjustable) | 10ms for computer Equpment, 20ms for Household Equpment | |||||
Peak Power | 6000VA | 11000VA | 12400VA | 17200VA | 22000W | |
Overload Ability | Battery Mode: 21s@105%~150% Load; 11s@150%~200% Load; 400ms@>200% Load | |||||
Grid Connected Operation | Output Voltage | 220 / 230 / 240VAC | ||||
Grid Voltage Range | 195-253VA | |||||
Grid Frequency Range | 49-51±1Hz / 59-61±1Hz | |||||
Output Current | / | 23.9A | 26.9A | 34.7A | 47.8A | |
Power Factor Range | >0.99 | |||||
(DC/AC)Conversion Efficiency | 98% | |||||
Battery | Rated Voltage | 24VDC | 48VDC | |||
Constant Charging Voltage (Adjustable) | 28.2VDC | 56.4VDC | ||||
Float Charging Voltage (Adjustable) | 27VDC | 54VDC | ||||
Charger | PV Charging Method | MPPT | MPPT | MPPT | MPPT*2 | MPPT*2 |
Max PV Input | 4200W | 5500W | 6200W | 2*5500W | 2*5500W | |
MPPT Tracking Range | 120~500VDC | 120~500VDC | 120~500VDC | 90~500VDC | 90~500VDC | |
Best Vmp Working Range | 300~400VDC | 300~400VDC | 300~400VDC | 300~400VDC | 300~400VDC | |
MAX PV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC | |
MAX PV Input Current | 18A | 18A | 18A | 18A/18A | 18A/18A | |
MAX PV Charge current | 100A | 100A | 100A | 150A | 150A | |
MAX AC Charge current | 60A | 60A | 80A | 120A | 150A | |
MAX Charge current | 100A | 100A | 120A | 150A | 150A | |
Display | LCD | Can display operating mode/load/input/output | ||||
Interface | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | ||||
Expansion Slot Communication Interface | Lithium Battery BMS communication Card, WIFI 2*5PIN / Pitch 2.54mm | |||||
Parallel Interface | Non Support | Support Parallel(Opention) | ||||
Ambient Temperature | Operating Temperature | -10°C~50°C | ||||
Storage Temperature | -15°C~60°C | |||||
Ork Altitude | No more than 1000m, If <1000m, Rate power will lower, Max 4000m, Refer to IEC62040 | |||||
Operating Environment Humidity | 20%~95% Non Condensing | |||||
Noise | ≤50db | |||||
Dimension | Machine Size - L*W*H(mm) | 495*312*146 | 570*500*148 | |||
Package Size - L*W*H(mm) | 565*385*195 | 708*570*241 | ||||
Net Weight (KG) | 9.2 | 10.52 | 10.6 | 19 | 19.4 | |
Gross Weight (KG) | 10.7 | 11.84 | 12 | 22.3 | 22.7 | |
Standards and Certifcations | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 | |||||
Note : Product Specification are Subject to Change Without Further Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号

-
-
-
Hotline:
+86 - (0)755 - 29610051 -