UPSEN Professional Power Solution
AP Series 1K-3KVA
- DSP Digital Control
- Cold Start Function
- Intelligent Battery Management
- Short Circuit and Overload Protection
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Offline & Line Interactive UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Key Features:
- Pure Sine Wave Output
- DSP Digital Control
- Boost and Buck AVR for Voltage Stabilization
- Cold Start Function
- Intelligent Battery Management
- Short Circuit and Overload Protection
- Off-mode Charging
- Offering LED And LCD Panels for Selection
- Optional USB / RS232 / RJ45 / SNMP Communication Port
Applications:
- TV / FAN / Microwave oven / Washing machine
- Air Condition
- Refrigerator / Freezer
- Electric Tool
- Servers and Workstations
Specifications
+
MODEL | AP1K | AP1KL | AP2K | AP2KL | AP3K | AP3KL |
Capacity | 1000VA / 700W | 2000VA / 1400W | 3000VA / 2100W | |||
INPUT | ||||||
Voltage Range | 145VAC ± 5% ~ 275VAC ± 5% | |||||
Frequency Range | 45Hz ~ 65Hz | |||||
Phase | Single-phase grounding type | |||||
Power Factor | ≥0.99 @ 220 - 230VAC (Input Voltage) | |||||
OUTPUT | ||||||
Output Voltage | 220VAC | |||||
Frequency Range (Synchronizing Range) |
If output is 50Hz and input 47~53Hz, then output is consistent with AC power; If output is 60Hz and input 57~63Hz, then output is consistent with AC power; |
|||||
Frequency Range (Battery Mode) |
50Hz ± 0.25Hz or 60Hz ± 0.3Hz | |||||
Overload | 100% - 110%: Only alarm 110%-130%: The UPS system is automatically turned off after 30 seconds More than 130%: The UPS system is turned off immediately |
|||||
Current Peak Value Ratio | 3 : 1 | |||||
Harmonic Distortion | ≤ 3% THD (Linear Load) ≤ 6% THD (Nonlinear Load) | |||||
Output Waveform | Pure Sine Wave | |||||
EFFICIENCY | ||||||
AC Power Mode | 85% | 88% | ||||
Battery Mode | 83% | 85% | ||||
BATTERY | ||||||
Battery Voltage of Long Run Time Model | 36VDC | 72VDC | 96VDC | |||
Battery Voltage of Standard Model | 24VDC | 48VDC | 72VDC | |||
Charge Time | Charge for four hours to 90% capacity (Internal Battery) | |||||
Charge Current | Maximum 1A (Internal Battery) 1A / 2A (Externall Battery) | |||||
Charge Voltage | 27.3V±1% / 41.0V±1% | 54.7V±1% / 82.1V±2% | 82.1V±1% / 109.4V±3% | |||
APPEARANCE | ||||||
Size:D*W*H(mm) | 360*147*220 | 440*192*340 | ||||
Net weight(kg) | 11.9 | 8.5 | 22 | 16 | 27.9 | 18.2 |
ENVIRONMENT CONDITIONS | ||||||
Working Humidity | 20 - 95% RH @ 0 - 40℃ (No moisture condensation) | |||||
Noise | Less than 45dBA @ 1m | |||||
MANAGEMENT | ||||||
Intelligent RS-232 or USB (Optional) | support Windows 2000 / 2003 / XP / Vista / 2008 / 7, Linux, Umix and MAC | |||||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号