Amber Star Series 1K-5KVA
- Line Interactive Technology.
- Pure Sine Wave Output.
- With Long Run UPS Model for option.
- Large LCD Screen.
Line Interactive UPS Amber Star Series 1K-5KVA (1ph in/1ph out)
Key Features:
- Wide range of input voltage.
The UPS can offer normal and stable service voltage under its input voltage range.When the input voltage is out of its range the machine will switch to battery mode automatically to keep the output power in order to protect the equipment, such as computers, ensure they will not be damaged by the over high or over low voltage, users can continue the operation of equipment for a while or save the data on computers while the power network is abnormal.
- Wide range of AVR(Automatic voltage regulation).
In the product's input voltage range and under 3 steps of intelligent AVR function, it can provide a stable output voltage.
- Automatic self detection when UPS on(LED).
Before the UPS on, red, yellow, blue LED will light up two times by cycle turns, after self detection UPS switch to AC mode/battery mode or working mode.
- Silence function.
In the "battery mode", shortly press the switch to turn off the buzzer. But the battery is about to run out or the load is too heavy, the buzzer sound cannot be muted.
- Overload protection.
In the battery mode, output voltage turn down correspondingly when it is overload, after the capacity of load is lower than the rated power then output voltage will back to rated value, it ensures the UPS will not shut down by abrupt overload which caused by surging current during the computer is working and other equipment is added.
- Short circuit protection.
When the mis-operation caused the load short circuit or computer failure (such as power tube breakdown of switch) cause short circuit, the UPS will shutdown automatically for protection.
- The low current switch.
This UPS adopts low current switch to extend the service life which is longer than conventional battery and high current switch in AC current path.
- Automatic charging.
There are two charging mode, charging time is faster than ordinary charging mode, higher efficiency, and greatly prolonging the service life of the battery.
Model | A1K | A1.5K | A2K | A3K | A1KL | A1.5KL | A2KL | A3KL | A5KL |
Capacity (VA) | 1000VA | 1500VA | 2000VA | 3000VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
Capacity (W) | 700W | 1050W | 1400W | 2100W | 700W | 1050W | 1400W | 2100W | 3500W |
Display | LCD | ||||||||
AC Mode | |||||||||
Input voltage range | 145~275Vac | ||||||||
Input frequency | 50Hz (48Hz-54Hz) | ||||||||
Output voltage range | 200~240Vac | ||||||||
Efficienty | ≥ 96% (AC mode) | ||||||||
Inverter Mode | |||||||||
Output voltage range | 220Vac±5% | ||||||||
Output frequency | 50±0.5Hz | ||||||||
Output wave form | Pure sine wave | ||||||||
Transfer time | Typical 2~6ms, Max.10ms. | ||||||||
Overload capability | Automally shut down in 60sec while with 110% load, and shut down in 5sec while with 120% load | ||||||||
BATTERY | |||||||||
QTY & capacity of battery | 2 pc* 12V7Ah | 2 pc* 12V9Ah | 4pcs* 12V7Ah | 4pcs* 12V9Ah | External batteries(24V), capacity depends on user's choice. | External batteries(48V), capacity depends on user's choice. | |||
Charging period | 6~8 hours recover to 90% capacity | Depends on the batteries connected. | |||||||
Charging current | 2-5A | 6-15A | |||||||
MANAGEMENT | |||||||||
USB | Optional | ||||||||
PROTECTION | |||||||||
PROTECTIONS | 1. Auto re-starts when AC recovers 2. Automatic charging (offline charging) 3. Battery low voltage protection 4. Overload & Short circuit protection 5. Over current protection (Breaker for AC mode; System automaticlly shut down wihin 20ms in Inverter mode). |
||||||||
PHYSICAL | |||||||||
Unit dimension (mm) | 405*145*220 | 455*195*330 | 405*145*220 | 455*195*330 | |||||
Net weight (1pc, kg) | 23.8 | 25.6 | 30.2 | 34.5 | 19.8 | 21.4 | 26.6 | 32.7 | 41.5 |
*Specifications change without further notice |
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages