UPSEN Professional Power Solution
ES33 Fortress Series 60K - 300KVA
- Output power factor 1.0
- Power walk-in function
- Dual-mains inputs
- Pluggable power module design
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Online UPS ES33 Fortress Series 60K-300KVA (3ph in/3ph out)
Key Features:
- Pluggable power module design with front access to decrease MTTR, parallel redundancy capability for power guarantee
- Parallel operation with common battery
- Power walk-in function
- Dual-mains inputs
- Built-in 4 switches including Mains input, bypass input, output and maintenance bypass switch
- Flexible battery configuration and adjustable charging current
- Output power factor 1.0
- Active power factor correction in all phases
- Built-in 7" touch LCD screen for comprehensive information
- Emergency power off function(EPO)
- Generator compatible
- 50Hz/60Hz frequency converter mode
Specifications
+
| ES33 Fortress Series | ||||||||
| Model | 60K | 80K | 100K | 120K | 180K | 200K | 240K | 300K |
| Phase | 3-phase in / 3-phase out | |||||||
| Cabinet Capcity | 60KVA/60KW | 80KVA/80KW | 100KVA/100KW | 120KVA/120KW | 180KVA/180KW | 200KVA/200KW | 240KVA/240KW | 200KVA/200KW |
| Battery Type | External Battery | |||||||
| Parallel Capability | 4 | |||||||
| INPUT | ||||||||
| Nominal Voltage | 3 * 380 / 400 / 415 VAC (3Ph+N) | |||||||
| Voltage Range | 110-300 VAC @ 50% load; 176-276 VAC @100% load | |||||||
| Nominal Frequency | 50 / 60Hz (Auto sensing) | |||||||
| Frequency Range | 40Hz ~70Hz | |||||||
| Power Factor | ≧ 0.99 @ 100% load | |||||||
| Harmonic Distortion (THDi) | < 5% at full linear load | < 4% at full linear load | ||||||
| OUTPUT | ||||||||
| Nominal Voltage | 3 * 380 / 400 / 415 VAC (3Ph+N) | |||||||
| Voltage Regulation (Steady state) | ≦ ± 1% Typical (balanced load); ≦ ± 2% Typical (unbalanced load) | |||||||
| Nominal Frequency | 50 / 60Hz | |||||||
| Frequency Range(Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | |||||||
| Overload Capability | ≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |||||||
| Harmonic Distortion | ≦ 2% THD (Linear Load) ; ≦ 4% THD (Non-linear Load) | |||||||
| EFFICIENCY | ||||||||
| AC Mode | 95.0% | 95.5% | ||||||
| ECO Mode | 98.0% | 98.5% | ||||||
| Battery Mode | 94.0% | 94.5% | ||||||
| BYPASS | ||||||||
| Nominal Voltage | 3 * 380 / 400 / 415 VAC (3Ph+N) | |||||||
| Voltage Range | -30% ~ +20% | |||||||
| Frequency Range | 46Hz ~ 54Hz or 56Hz ~ 64Hz | |||||||
| Overload Capability | ≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |||||||
| BATTERY / CHARGER | ||||||||
| Nominal Voltage | +/- 192V ~ +/- 240V (Selectable) | |||||||
| Maximum Voltage | +/- 240V (12V x 40 Pcs) | |||||||
| Minimum Voltage | +/- 192V (12V x 32 Pcs) | |||||||
| Floating Charge Voltage | 2.28V / Cell (2.25 ~2.33 Selectable) | |||||||
| Boost Charging Voltage | 2.35V/Cell | |||||||
| Temperature Compensation | Yes | |||||||
| Maximum Charging Current (Per Power Module) |
18A (Adjustable) | 24A (Adjustable) | 24A (Adjustable) | 36A (Adjustable) | 54A (Adjustable) | 54A (Adjustable) | 72A (Adjustable) | 90A (Adjustable) |
| PHYSICAL | ||||||||
| IP Class | IP20 | |||||||
| Machine Dimensions,D*W*H (mm) | 1000*320*800 | 1000*430*1200 | 1000*430*1200 | 1000*430*1200 | 1000*600*1200 | 1000*600*1200 | 1100*600*1475 | 1100*600*1475 |
| Net Weight (Kgs) | 94 | 169 | 169 | 169 | 249 | 249 | 360 | 396 |
| ENVIRONMENT | ||||||||
| Operating Temperature | 0 - 40℃ | |||||||
| Operating Humidity | < 95 % and non-condensing | |||||||
| Altitude | <1000m for Nominal power | |||||||
| MANAGEMENT | ||||||||
| Smart RS-232/USB | Supports Windows,Family, Linux and MAC | |||||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||||
| STANDARDS | ||||||||
| Safety | IEC/EN 62040-1 | |||||||
| EMC | IEC/EN 62040-2 Category C3 | |||||||
| *If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m. *Product specifications are subject to change without further notice. |
||||||||
Downloads
+
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-

-

-

Hotline:
+86 - (0)755 - 29610051 -

+86-(0)755 - 29610051
sales@upsen.net
Language







