UPSEN Professional Power Solution
RP-Li Series UPS 1K-3KVA
- Built-in Lithium Battery, Cycle Times >2000
- Rack Tower Convertiable Design
- Digital Charger default 5A, max.20A
- Wide Input Voltage Range : 208 / 220 / 230 / 240Vac For Option
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Rack Mount Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
High Frequency Online UPS Rack Tower Converitable RP-Li 1K-3KVA(1Ph in/1Ph out)
Key Features:
- Manual Rotatable LCD Screen
- Built-in Lithium Battery, Cycle Times >2000
- Rack Tower Convertible Design
- Output Power Factor up to 1.0, As an Industry Leader, Super High Load Efficiency
- Digital Charger default 5A, max.20A; Adjustable via the LCD display; Match For Different Appliance
- Different Power Configuration Flexibility To Achieve a Multi - purpose Machine, Power Customized Available
- Wide Input Voltage Range : 208 / 220 / 230 / 240Vac For Option
- High Efficiency up to 95.5%, Lower Power Loss and Save Cost
- Green Power ECO Mode, Power Efficiency up to 98.5%
- Smart Adjustable Setting, Support Voltage Compensation of Output to Transformer
Applications
- IT and Network Equipment
- Small and medium-sized data centers
- Computer server room
- Production line control in factory
- Embedded and Automatic Control System
- Telecommunication base station Automatic control system
- Electronic and railway signaling systems security system
- Television broadcast system
- Office and Business Equipment
- Office computer and Printer
- Scanner and MPOS
Specifications
+
| Model | RP-Li 1K(24V) | RP-Li 1K(36V) | RP-Li 2K | RP-Li 3K |
| Rated Capacity | 1000VA / 1000W | 1000VA / 1000W | 2000VA / 2000W | 3000VA / 3000W |
| INPUT | ||||
| Input Formats | L + N + PE | |||
| Rated Input Voltage | 208 / 220 / 230 / 240Vac | |||
| Voltage Range | 110 ~ 300Vac (110 ~ 176Vac, 280 ~ 300Vac Power Limited) | |||
| Frequency Range | 50 / 60Hz ± 60Hz, ± 10Hz(Setable) | |||
| Input Power Factor | ≥0.99 | |||
| Input Harmonic Distortion | ≤3% THD(Line Load), ≤ 6% THD(Non-linear Load) | |||
| OUTPUT | ||||
| Output Formats | L + N + PE | |||
| Output Voltage | 208 / 220 / 230 / 240Vac | |||
| Output Accuracy | ±1% | |||
| Output Frequency | AC Mode : same as AC, Battery Mode : 50 / 60Hz ± 1% | |||
| Output Harmonic Distortion | ≤3% THD(Line Load), ≤ 6% THD(Non-linear Load) | |||
| Output Power Factor | 1.0 | 1.0 | 1.0 | 1.0 |
| Transform Time | AC Mode to Batt. Mode : 0ms, Inverter Mode to Bypass Mode : 4ms | |||
| Load Capacity | AC Mode: 30min@102% ~ 110% Load 10min@110% ~ 130% Load 30s@130% ~ 150% Load 200ms@>150% Load |
Battery Mode: 1min@102% ~ 110% Load 10s@110% ~ 130% Load 3s@130% ~ 150% Load 200ms@>150% Load |
||
| MACHINE EFFICIENCY | ||||
| AC Mode | Full Load Efficiency 93.5%@220Vac | Full Load Efficiency 94%@220Vac | Full Load Efficiency 94%@220Vac | |
| Battery Mode | Full Load Efficiency 91.2%@36Vdc | Full Load Efficiency 91.5%@48Vdc | Full Load Efficiency 91.5%@72Vdc | |
| BATTERY | ||||
| Battery Lifecycle | >2000 | |||
| Single Cell Type | LFP26650 - 3000mAh | |||
| Battery Cell Configuration | 153.6Wh | 230.4Wh | 307.2Wh | 460.8Wh |
| Battery Voltage | 25.6V | 38.4V | 51.2V | 76.8V |
| Autonomy Time | 800W(10min) | 800W(15min) | 1600W(10min) | 2400W(10min) |
| Charging Voltage | 28VDC ±1% | 42VDC ±1% | 56VDC ±1% | 84VDC ±1% |
| Charging Mode | 2 Stage Charging Management (CC-CV) | |||
| Charge Current | 5A Default, 20A Max. | |||
| WORKING ENVIRONMENT | ||||
| Ambient Temperature | 0 ~ 40℃ | |||
| Ambient Humidity | 20% ~ 95% (No condensation) | |||
| Storage Temperature | -15 ~ 60℃ (Battery : 0 ~ 40℃) | |||
| Altitude | <1000m, derating at above 1000m, maximun 4000m, refer to IEC62040 | |||
| DISPLAY | ||||
| LCD | Working Mode / Load / Battery Power / Input / Output ect. | |||
| STANDARD & CERTIFICATION | ||||
| Standard & Certification | EN / IEC 6100, EN / IEC 62040, GB / T4943, TD / T1095, TLC etc. | |||
| COMUNICATION INTERFACE | ||||
| Interface | 1*USB, 1*RS232, 1*EPO | |||
| N.W(KG) | 10.7 | 10.7 | 14.3 | 18.3 |
| Machine Size(mm)W*D*H | 438*413*88(2U) | 438*532*88(2U) | ||
| *Product Specifications are Subject to Change Without Notice. | ||||
Downloads
+
上一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-

-

-

Hotline:
+86 - (0)755 - 29610051 -

+86-(0)755 - 29610051
sales@upsen.net
Language







