UPSEN Professional Power Solution
Solar Storage Energy System PGS Series 3K-5KW
- Elegant and stylish desgin, floor installation.
- Inbuilt Hybrid inverter and MPPT solar controller, inverter with parallel option.
- Stackable Battery module designm.
- Built in lithium ion battery 5KWH 10KWH 15KWH for option, with extremely long life 6000+ cycles.
- Support Wifi remote monitoring and management by cellphone APP.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Energy Storage System
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Characteristics
+
Key Features:
- Elegant and stylish desgin, floor installation.
- Inbuilt Hybrid inverter and MPPT solar controller, inverter with parallel option.
- Selectable priority between solar,batteries or mains to feed the output.
- Wide range of selectable mains input voltage.
- Protection for over-discharge, overload, over-temperature, short-circuit protection etc.
- Supports RS485 / CAN / SNMP / Wifi / Bluetooth monitoring function.
- Stackable Battery module designm.
- Built in lithium ion battery 5KWH / 10KWH / 15KWH for option, with extremely long life 6000+ cycles.
- Support Wifi remote monitoring and management by cellphone APP.
Specifications
+
Model | PGS 3+5 | PGS 5+5 | PGS 5+10 | PGS 5+15 |
AC Input | ||||
Rated Input Voltage | 208/220/230/240 VAC | |||
Input Voltage Range | 170-280VAC(For PC); 90-280VAC(For Home Appliances) | |||
Frequency Range | 50/60Hz(Auto Sensing) | |||
AC Charging Current Range | 100A | 80A | ||
Max.Input Current | 130A | 90A | ||
PV Input | ||||
Solar Charging Type | MPPT | |||
PV Max.Input Power | 4KW | 5.5KW | ||
MPPT Tracking Voltage Range | 120-430 VDC | |||
Max.PV Input Voltage | 450 VDC | |||
PV Charging Current Range | 100A | 0~80A | ||
Max.Charging Current | 100A | 80A | ||
Output | ||||
Rated Output Power | 3KW | 5KW | ||
Rated Outout Voltage | (220V-240V)±5% | |||
Output Frequency | 50/60Hz±0.1% | |||
Max.Output Current | 22.7A | |||
Pegk Powei | 6000W | 10000W | ||
Oyerload Capacity (Battery Mode) | 1min@102%~110%Load; 10s@110%~130%Load; 3s@130%~150%Load; 200ms@>150%Load | |||
Peak Efficiency | >94%battery mode >99%line mode | |||
Transfer Time | 10ms | |||
Battery | ||||
Battery Voltage | 24VDC | 48VDC | ||
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | |
Cell technology | LiFePO4 | |||
DOD | 80% | |||
Product General Data | ||||
Designed Life-span cycle | 6000 | |||
Communication Interface | RS232, RS485, CAN(Standard), SNMP / Wifi / Bluetooth(Optional) | |||
Display | LCD & LED | |||
Parallel Interface | RS485 & CAN | |||
Operation Environment Temperature | 0~40℃ | |||
Storage Environment Temperature | -15~60℃ | |||
Environment Humidity | 20%~95% | |||
Operation Alitude | <3000m | |||
Cooling Mode | Active Cooling | |||
Noise Emission | <50db | |||
Physical | ||||
Product Dimensions(mm)W*H*D | 566.2*820*303 | 566.2*1200*303 | 533.2*1580*303 | |
Product Weight(kg) | 68 | 68 | 118 | 168 |
Note : Product Specification are Subject to Change Without Further Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号