UPSEN Professional Power Solution
RC Series UPS 1K-10KVA
- 19" Rack Mount Design
- Ture Double-Conversion
- Output Power Factor PF 1.0
- Wide Input Voltage (110V - 300V)
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Rack Mount Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Characteristics
+
- 19" Rack Mount Design
- Ture Double-Conversion
- Microprocessor Control Optimized Reliability
- Output Power Factor PF 1.0
- Settable Charger Current from 1A - 12A Through LCD Screen
- Configurable Battery Voltage
- Input Power Factor Correction
- Wide Input Voltage (110V - 300V)
- Converter Mode Available
- Generator Compatible
- EPO for 6 - 10KVA Model
- Communication Port SNMP Slot, RS232, USB etc.
Specifications
+
Model | RC1K | RC1KL | RC2K | RC2KL | RC3K | RC3KL | RC6K | RC6KL | RC10K | RC10KL | ||
Capacity | 1KVA / 1KW | 2KVA / 2KW | 3KVA / 3KW | 6KVA / 6KW | 10KVA / 10KW | |||||||
Display | LCD | |||||||||||
INPUT | ||||||||||||
Input Formats | L + N + PE | |||||||||||
Rated Voltage Range | 208 / 220 / 230 / 240Vac | |||||||||||
Voltage Range | 110~300Vac (110~176Vac, 280~300Vac Power Limited) | |||||||||||
Frequency | 50/60Hz ±6Hz, ±10Hz (Setable) | |||||||||||
Power Factor | >=0.99 | |||||||||||
Input Hamonic Distortion | ≦3% THD (Lineear Load), ≦5% THD (Non-linear Load) PF=0.8 | ≦5% THD (Lineear Load), ≦8% THD (Non-linear Load) PF=0.8 | ||||||||||
OUTPUT | ||||||||||||
Output Formats | L+N+PE | |||||||||||
Output Voltage | 208/220/230/240Vac | |||||||||||
Output Accuracy | ±1% | |||||||||||
Frequency | AC Mode: same as AC, battery model: 50/60Hz ±1% | |||||||||||
Output Hamonic Distortion | ≦1% THD (Lineear Load), ≦3% THD (Non-linear Load) PF=1 | ≦2% THD (Lineear Load), ≦5% THD (Non-linear Load) PF=0.8 | ||||||||||
Power Factor | 1 | |||||||||||
Transfer Time | AC Mode to Batt. Mode: 0ms, Inverter Mode to Bypass Mode: 4ms | |||||||||||
Load Capacity | AC Mode: | AC Mode: | ||||||||||
30min @ 102 %~110% load | 30min @ 102 %~110% load | |||||||||||
10min @ 110 %~130% load | 10min @ 110 %~130% load | |||||||||||
30s @ 130 %~150% load | 30s @ 130 %~150% load | |||||||||||
200ms @ 150% load | 500ms @> 150% load | |||||||||||
Battery Mode: | Battery Mode: | |||||||||||
1min @ 102 %~110% load | 1min @ 102 %~110% load | |||||||||||
10s @ 110 %~130% load | 10s @ 110 %~130% load | |||||||||||
3s @ 130 %~150% load | 3s @ 130 %~150% load | |||||||||||
200ms @ >150% load | 500ms @> 150% load | |||||||||||
Machine Efficiency | AC Mode: Full load efficiency 94.5%@220Vac | AC Mode: Full load efficiency 95.5%@220Vac | AC Mode: Full load efficiency 95.5%@220Vac | AC Mode: Maximum efficiency 95.5%, full load efficiency 95% | ||||||||
Battery Mode: Full load efficiency 89.5%36Vdc | Battery Mode: Full load efficiency 91.5%72Vdc | Battery Mode: Full load efficiency 91.5%96Vdc | ||||||||||
Battery Mode: Full load efficiency 89.5% 24VDC | Battery Mode: Full load efficiency 91.5% 48VDC | Battery Mode: Full load efficiency 91.5% 72VDC | Battery Mode: Full load efficiency 95.3%, full load efficiency94.8% (20pcs battery) | |||||||||
Wave Form | Pure Sine Wave | |||||||||||
BATTERY | ||||||||||||
Backup Time(Minute, Full Load / Half Load) | Depend on user's requiement and configuration | |||||||||||
Capacity & Quantity Of Battery | 12V 7Ah*2 | / | 12V 7Ah*4 | / | 12V7Ah*6 | / | 12V7Ah*16 | / | 12V7Ah*16 | / | ||
External Battery Norminal Dc Voltage | / | 36V | / | 72V | / | 96V | / | 192V ~240V | / | 192V ~240V | ||
Transfer Time | 0 ms | |||||||||||
Charing Current | RC1K ~ 10K: 1.0A default, 1~12A (Adjustable) external battery pack, RC1KL~10KL:5.0A (Default), 1~12A (Adjustable) | |||||||||||
Interface | 110V: USB+RS232 | |||||||||||
220V: RJ45 /11 +RS232, SNMP slot selectable ( Cost price donot include) | ||||||||||||
PROTECTION | ||||||||||||
Protections | 1. Auto re-starts when AC recovers | |||||||||||
2. Silence setup | ||||||||||||
3. Automatic charging (offline charging) | ||||||||||||
4. Battery low voltage protection | ||||||||||||
5. Overload & Short circuit protection | ||||||||||||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号