Portable Power Generator 1KVA-3KVA
- Super Quick Charging
- Ultra Long Backup Time
- No External Charger
- Outstanding Loading Capability
- High Efficiency
- Ultra Wide Mains Range
- DSP Technology
- Embedded UPS Function
- Super Quick Charging
Embedded Super Charger, Recharge the battery from to full charge in minimum 1 hour
- Ultra Long Backup Time
Lithium battery Powered product support up to 24hour back up time
- No External Charger
Free from cumbersome external charge, plug and play for charging, extremely easy for use
- Outstanding Loading Capability
Output 220/230/240V, 50/60Hz perfect sine-wave , strong overloading capability for surge loading impact,widely adapt to electric tools, computer, printer , ultrasonic cleaner etc.home and office applicant , smart loading matching function further compatible to applicant that rated power higher than the power station itself.
- High Efficiency
Low energy loss, increase backup time, prolong battery lifetime
- Ultra Wide Mains Range
Accept 85-300Vac, 30~80Hz ultra wide range of mains input for charging , great adaptability to harsh power environment.
- DSP Technology
Advance DSP technology, comprehensive protection , stable and reliable
- Embedded UPS Function
Can set as UPS working mode, the Power station keep monitoring mains input and switch to inverter supply in case mains out of range, protect the loading applicant from blackout reset.
Model | PGS - 1000 | PGS - 2000 | PGS - 3000 | |
Rated Power | 1KVA / 1KW | 2KVA / 2KW | 3KVA / 3KW | |
Peak Power | 1.5KW | 3KW | 4.5KW | |
Phase | 1 Phase Input / 1 Phase Output | |||
Working Mode | Charging: Automatically charge the battery when mains on | |||
UPS Mode:Auto switch to inverter supply when AC mains interrupted within<10ms | ||||
Inverter Mode : Manual force inverter turn on | ||||
AC OUTPUT | Output Wiring | 1 Phase 3 Wire(L, N + PE) | ||
Rated Voltage | 220 / 230 / 240VAC | |||
Voltage Regulation | ±1% | |||
Output Frequency | 50 / 60Hz± 0.1% (Inverter Mode) | |||
Same as Input Mains(UPS Mode) | ||||
Output Waveform | Sine Wave | |||
Harmonic Distortion (THDV%) |
<2% (Linear load) | |||
<7% (Non Linear load) | ||||
Over load capability | 30s @ 105% ~ 120% Rated Power | |||
10s @ 120% ~ 150% Rated Power | ||||
0.2S @ >150% Rated Power | ||||
Load Type | Basically No Limited | |||
Allow Load PF | Leading (Captive) 0.1 - 1 | |||
Lagging (Inductive) 0.1~1 | ||||
DC Output | USB2.0 5V * 2A * 2 Pcs, | |||
QC 3.0 Type C 18W * 1Pcs | ||||
DC099 12V * 5A | ||||
High bright LED 2.5W | ||||
Efficiency | Charging (AC->BAT) | Up to 92% | ||
Discharge(BAT->AC) | Up to 90% | |||
Mains AC Input | Input Wiring | 1phase 3 wire(L,N)+PE | ||
Input Voltage Range | 90 ~ 300VAC | |||
Frequency Range | 30Hz - 80Hz | |||
Input PF | ≥0.95 @ Full Load | |||
Battery & Charger | Battery Type① | LiFePO4 Lithium Battery | ||
Battery Capacity① | 1000wh | 2000wh | 3000wh | |
Backup time for 1 PC | 8 Hour | 16hour | 24hour | |
Recharge Time | 1hr | |||
LCD Display | Input / Ouput Mains Voltage, Freq,Loading Level, Operating Mode,Status | |||
Environment | Working Temperature Range | -0~45oC | ||
Humidity | 0-98%(Non-Condensing) | |||
Form Factor | Chassis Material | High Strength Sheet Metal | ||
Unit dimension (mm) | 180*275*425 | 235*330*445 | ||
Weight | 12KG | 16KG | 18KG | |
Safety standards | IEC60950 | |||
*Product Specifications are Subject to Change Without Notice. |
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
