UPSEN Professional Power Solution
Lifepo4 Battery Wall Mounted Series 25.6&51.2V
- Flexbily and Easy Installation.
- Easy Management.
- Strong Compatibility.
- Long Life.
- Safety & Reliability.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Storage Power Wall Battery
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Previous
None
Characteristics
+
LiFePO4 Battery Wall Mounted Series 25.6&51.2V 100-200AH
- Inbuilt LiFePO4 battery
- Safety Performance
- Last Longer
- Compact Design
- Easier Installation
- High energy density and efficiency
- Expandable, max can parallel 16 units
Specifications
+
Battery Model | PWF25.6V100AH | PWF25.6V200AH | PWF16- 10048 | PWF16-20048 |
Capacity | 25.6V100AH(100A) | 25.6V200AH(100A) | 51.2V100AH(100A) | 51.2V200AH(200A) |
Battery Total Energy | 2.5kwh | 5kwh | 5kwh | 10kwh |
Rated Energy | 2.5kw | 5.1kw | 5. 1kw | 6.5kw |
Peak Energy | 3kw | 6kw | 6kw | 8kw |
Rated Voltage(DC) | 25.6V | 25.6V | 51.2V | 51.2V |
Allowable BMS Load Current | 100A | 150A | 100A | 150A |
Battery Voltage Range(DC) | 22.4V~29.2V | 22.4V~29.2V | 44.8V~58.4V | 44.8V~58.4V |
Inverter Operating Voltage Range (single-phase) |
200V-240V | 200V-240V | 200V-240V | 200V-240V |
Inverter Operating Voltage Range (three-phase) |
340-460V | 340-460V | 340-460V | 340-460V |
Communication | ||||
Display | SOC status indication, LED indicator screen | |||
Protocol | RS485 / CAN (Series parallel connection with either option) | |||
Specifics | ||||
Installation | wall-mounted or floor-mounted | |||
Working Temperature | -20℃~ + 55℃ | |||
Maximum Working Altitude | 4000 m(≥2000m derating) | |||
Installation Environment | Indoor & outdoor scenario, | |||
Working Relative Humidity | 5%~95% | |||
Heat Dissipation | natural convection | |||
Protection Grade | IP20 | |||
Cell | LiFePO4 | |||
Expansibility | A max of 16 modules can be used in parallel | |||
Matching Inverter | Most current mainstream inverters(lithium) | |||
Dimension (L x W x H) | 370*160*400mm | 370*160*600mm | 370*160*600mm | 500*160*850mm |
Weight( Accessories Included) | ~24Kg | ~42.5Kg | ~45Kg | ~90Kg |
Package Dimension | 420*200*450mm(carton) | 650*420*210mm(carton) | 650*420*210mm(carton) | 920*570*340mm(wooden) |
· Approx. weight of wooden package : 15kg/PCS,Approx. weight of carton package : 1.5kg/PCS | ||||
Satisfied Criteria | ||||
Safety & Certification | CE, CEC,IEC62619, IEC 60730, UN38.3 | |||
*1 Test conditions: Based on the factory date, charge and discharge rate at 0.2C at 100% discharge depth (DoD) and 25 ℃ *2 The weight of the battery module is based on the actual product, with a tolerance of ± 3% allowed *3 The installation of battery packs is related to product quality assurance, safe and stable operation. Please follow the requirements of the user manual for standardized installation, use, and routine maintenance |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号