UPSEN Professional Power Solution
Gel Battery 31Ah-3000Ah
- With Gel Inside, with longer service lifetime.
- The operating ambient temperature -40℃ to +65℃.
- Good deep discharge cycle capability.
- Safety valve regulated system.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
GEL Battery
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Previous
None
Next
None
Characteristics
+
Gel Battery 31Ah-3000Ah
Key Features:
- High Reliability and Quality.
- Good deep discharge cycle capability.
- Excellent Recovery from Deep Discharge.
- Longer Service Life.
- Living Up to Prevailing Standards.
- Low self-discharge: lower than 3% of rated capacity per month under normal operating temperature.
- ABS case (can be made with flame retardant V0).
- No memory effect after repetitious usage or discharges.
- Maintenance-free operation.
- Sealed construction and leak proof.
- Safety valve regulated system.
- Operating in any position.
- The operating ambient temperature -40℃ to +65℃.
Applications:
- Solar/Wind Power System.
- Telephone switchboard, electric equipments, medical equipments, instruments, and meters.
- Computer, uninterrupted power source (UPS).
- Power transmission and transformer station, switch control, and accident lighting.
- Fire fighting, safety device, and alarm monitoring.
- Aviation, spaceflight, and power storage.
- Automatic office system.
- Radio communication system.
- Emergency lighting and car/ship starting system.
- Portable electric appliances and mining system.
- Traffic and navigation signal lamp.
- Golf Car, wheelchair, electric bike, electric car etc.
Specifications
+
Model | Nominal | Capacity | External Dimension | Weight | Terminal | ||||||||
Voltage | (Ah) | Length | Width | Height | Total Height | Approx | Type | ||||||
(V) | 10Hr(20hr) | mm | inch | mm | inch | mm | inch | mm | inch | kg | pound | ||
GL12-31 | 12 | 31 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.69 | 11 | 24.31 | T64/T16 |
GL12-40 | 12 | 40 | 196 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 14 | 30.94 | T9/T16 |
GL12-50 | 12 | 50 | 230 | 9.1 | 138 | 5.43 | 208 | 8.19 | 232 | 9.13 | 17.5 | 38.55 | T9/T16 |
GL12-65 | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 23 | 50.8 | T9/T16 |
GL12-70 | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.01 | 24 | 53 | T33B/T16 |
GL12-80 | 12 | 80 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | 26 | 57.4 | T33B/T16 |
GL12-85 | 12 | 85 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | 29 | 64.1 | T10B/T16 |
GL12-95 | 12 | 95 | 394 | 15.51 | 109 | 4.29 | 285 | 11.22 | 285 | 11.2 | 34 | 74.96 | T46 |
GL12-95(II) | 12 | 95 | 508 | 20 | 110 | 4.33 | 224 | 8.82 | 239 | 9.41 | 33 | 72.75 | T46 |
GL12-100 | 12 | 100 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 235 | 9.25 | 32 | 71 | T10、T16 |
GL12-100(II) | 12 | 100 | 330 | 12.99 | 173 | 6.81 | 214 | 8.43 | 219 | 8.62 | 32 | 70.4 | T16 |
GL12-120 | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | 39.5 | 87.3 | T11D/T16 |
GL12-134 | 12 | 134 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 283 | 11.1 | 42.5 | 93.7 | T19 |
GL12-135 | 12 | 135 | 484 | 19.06 | 177 | 6.97 | 241 | 9.49 | 241 | 9.49 | 46 | 101.4 | T12/T50 |
GL12-150 | 12 | 150 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 49 | 108 | T12/T50 |
GL12-150(II) | 12 | 150 | 551 | 21.69 | 109 | 4.29 | 228 | 8.98 | 228 | 8.98 | 51 | 112.4 | T46 |
GL12-155 | 12 | 155 | 547 | 21.54 | 125 | 4.92 | 317 | 12.48 | 317 | 12.5 | 56 | 123.5 | T46 |
GL12-160 | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 53 | 117 | T11/T60 |
GL12-180 | 12 | 180 | 530 | 20.8 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 57 | 126 | T11/T60 |
GL12-200 | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 67 | 148 | T11/T19 |
GL12-230 | 12 | 230 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 240 | 9.44 | 76 | 168 | T12/T19 |
GL12-250 | 12 | 250 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 241 | 9.29 | 79 | 175 | T12/T19 |
GL6-180 | 6 | 180 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 251 | 9.89 | 30 | 66.1 | T19 |
GL6-200 | 6 | 200 | 323 | 12.7 | 178 | 7.01 | 224 | 8.81 | 248 | 9.77 | 31 | 38.3 | T19 |
GL6-220 | 6 | 220 | 243 | 9.57 | 188 | 7.41 | 275 | 10.83 | 275 | 10.8 | 34.5 | 75.9 | T19 |
GL2-50 | 2 | 50 | 160 | 6.3 | 50 | 1.97 | 166 | 6.54 | 176 | 6.93 | 3.2 | 7.1 | T16 |
GL2-100 | 2 | 100 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 227 | 8.94 | 6.4 | 14.11 | T16 |
GL2-150 | 2 | 150 | 172 | 6.8 | 102 | 4.02 | 206 | 8.11 | 227 | 8.92 | 9 | 19.8 | T94 |
GL2-200 | 2 | 200 | 172 | 6.8 | 111 | 4.37 | 329 | 12.96 | 365 | 14.4 | 14 | 30.9 | T20 |
GL2-300 | 2 | 300 | 171 | 6.7 | 151 | 5.94 | 330 | 13 | 365 | 14.4 | 20.5 | 45.2 | T20 |
GL2-400 | 2 | 400 | 211 | 8.3 | 176 | 6.93 | 330 | 13 | 366 | 14.4 | 27.5 | 60.6 | T20 |
GL2-500 | 2 | 500 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 33.5 | 73.9 | T20 |
GL2-600 | 2 | 600 | 301 | 11.9 | 175 | 6.89 | 331 | 13 | 356 | 14 | 41 | 90.4 | T20 |
GL2-800 | 2 | 800 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | 55 | 121.3 | T20 |
GL2-1000 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14 | 66.5 | 146.6 | T20 |
GL2-1500 | 2 | 1500 | 401 | 15.8 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 103.5 | 228.2 | T20 |
GL2-2000 | 2 | 2000 | 491 | 19.3 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 136 | 299.8 | T20 |
GL2-3000 | 2 | 3000 | 712 | 28 | 353 | 13.9 | 343 | 13.5 | 369 | 14.5 | 203.5 | 448.6 | T20 |
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
上一个
无
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号