UPSEN Professional Power Solution
Winner sp Series 1KW-12KW
- AC Charging current 0-35A.
- Can choose different types of batteries.
- High-low voltage protection.
- Against overload, short-circuit Protection.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Spilt Phase Inverter
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Previous
None
Next
None
Characteristics
+
Pure Sine Wave Inverter Winner sp Series 1KW-12KW
Key Features:
- With Spilt Phase output:
Output 1: HOT1 / HOT2 + N = 100 / 110 / 115 / 120VAC
Output 2: HOT1 + HOT2 = 200 / 220 / 230 / 240VAC
- Pure sine wave output.
- Rated power: 1KW to 12KW(12V/24V/48V/96V)
- Big AC Charging current 5-35A,5-40A,5-50A(optional)
- With UPS function AC to DC automatic conversion
- Wide AC voltage& frequency for AC and generator input
- Adjustable battery voltage for different types of batteries,such as LD: lead-acid battery (default), GEL: gel battery, LI: lithium battery.
- DC Start & Automatic Self-Diagnostic function ,
5 working modes can choose
01: Mains priority / 02: Energy saving / 03: Battery priority / 04: Unattended mode / 05: Solar priority
- High Efficiency Design & “Power Saving Mode” to Conserve Energy.
- Smart LCD display and setting(Working modes, Charge Current, Charge Voltage, AC range input , Battrty voltage ,Battery low voltage shutdown etc.)
- High-low voltage protection,overload, short-circuit Protection,under-voltage and over temperature protection,over voltage, battery reverse connection(optional)etc.
- Support RS232, RS485 monitoring function with free program,remote monitoring (optional)
- Wifi remote management is optional
Specifications
+
Winner sp Series | |||||||||||
Model | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
Input | Rated Capacity | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
Peak Power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | 2KW | 30KW | 36KW | |
Commercial Power Range | 100V / 110V / 115V / 120V: 80VAC - 137VAC 200V / 220V /230V /240V: 160VAC - 275VAC |
200V / 220V / 230V / 240V: 160VAC - 275VAC |
|||||||||
AC Frequency Range | 45 - 65Hz | ||||||||||
Efficiency | >85% | ||||||||||
Battery | Type | Lead-acid Battery / GEL Battery / Lithium Battery | |||||||||
DC Voltage | 12VDC / 24VDC | 24VDC / 48VDC | 48VDC / 96VDC | ||||||||
Input Voltage Range | 12VDC:10.5 - 15VDC 24VDC:21 - 30VDC 48VDC:42 - 60VDC 96VDC:84 - 120VDC | ||||||||||
Floating Charge Set | 12V:12.9 ~ 13.6V 24V:25.8V ~ 27.2V 48V:51.6V ~ 54.4V 96V:103.2V ~ 108.8 | ||||||||||
Low Voltage Restored | 12VDC:12.6 - 14.4VDC 24VDC:25.2 - 28.8VDC 48VDC:50.4 - 57.6VDC 96VDC:100.8 - 115.2VDC | ||||||||||
Low Voltage Shutdown Set | 12VDC:10 - 10.9V 24VDC:20 - 21.8V 48VDC:40 - 43.6V 96VDC:80V - 87.2V | ||||||||||
Over Voltage Protection | 12VDC:16.7VDC 24VDC:33.4V 48VDC:66.8V | ||||||||||
Over Voltage Alarm | 12VDC:15VDC 24VDC:30V 48VDC:60V | ||||||||||
AC Charging | 5A - 35A (40A, 50A, 60A, 70A, optional) | ||||||||||
Output | HOT1 + HOT2 | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10KW | 12KW |
HOT1 / HOT2+N | 500W | 750W | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 5KW | 6KW | |
Capable of Starting Electronic Motor |
0.5HP | 1HP | 1.5HP | 2HP | 3HP | ||||||
DC Mode Output | Output 1: HOT1 / HOT2 + N=100/110/115/120VAC ± 3% Output 2: HOT1 +HOT2=200/220/230/240VAC ± 3% |
||||||||||
AC Mode Output | Output 1: HOT1 / HOT2 + N = 100 / 110 / 115 / 120VAC Synchronize with AC Input Output 2: HOT1 + HOT2 = 200 / 220 / 230 / 240VAC Synchronize with AC Input |
||||||||||
Power Factor | 1 | ||||||||||
Transfer Time | Typical: 5 - 10ms (Including Detection Time) | ||||||||||
Temperature Protection | ≥85℃ Alarm ≥90℃ Machine Shut Off | ||||||||||
Overlord | IPS automatically shut down if overload exceeds 110% - 120% of normal value for 30 seconds, IPS automatically resume work if overload comes to rated load | ||||||||||
Wave Form | Pure sine wave | ||||||||||
Frequency | Commercial power supply: shared frequency with the commercial inversion state: 50/60Hz±0.5 | ||||||||||
Output Frequency Range (Electronic Supply Mode) |
Tracking Automatically | ||||||||||
Protection | Overload, Short Circuit, Battery High and Low Voltage, AC Input High and Low Voltage Protection | ||||||||||
Conversion Method | Interactive | ||||||||||
Solar MPPT Controller (Optional) |
MPPT Solar Controller | 30A / 50A | 50A / 60A / 80A | 80A / 100A | |||||||
Solar Input Power | 360W / 720W / 1200W | 1200W / 1440W / 2400W / 2880W / 3840W | 3840W /4800W / 9600W | ||||||||
Solar Input Voltage(Max) | 12VDC / 24VDC:100V 48VDC:160V 96VDC:200V or 280V | ||||||||||
Temperature | Operating Temperature | 0℃ ~ 70℃ | |||||||||
Thermal Method | Cooling fan in intelligent control ≤42℃ fan rotates slowly to ≥45℃ fan rotates fast | ||||||||||
Appearance | External Size(mm) (L*W*H) | 510*325*215 mm | 645*325*215 mm | 765*320*250 mm | |||||||
Gross Size(mm) (L*W*H) | 560*380*280 mm | 730*400*290 mm | 840*405*320 mm | ||||||||
Net Weight(KG) | 14 | 15 | 18 | 20 | 31 | 34 | 35 | 52 | 54 | 56 | |
Gross Weight(KG) | 16 | 17 | 20 | 22 | 35 | 37 | 38 | 56 | 58 | 60 | |
* Product Specification are Subject to Change Without Further Notice. |
Downloads
+
上一个
无
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号