UPSEN Professional Power Solution
Queen Star Series 6K - 10KVA
- 0.9 Output Power Factor.
- UPS with 1ph in/1ph out
- Digital LCD Screen.
- Active input power factor correction (PFC).
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
High Frequency Online UPS Queen Star Series Q6K-10Kva (1ph in/1ph out)
Product Description:
- Introduction:Queen Star Series Online UPS 6K-10Kva, is of fully of advanced DSP Online HF UPS.
- It has high adaptability, performance, compact design and less batteries to reduce your space and installation cost.
Perfect Application:
- Network, data centre, servers and workstations, control system, communication system, Telecom system, power station,security system, hospital, school, home and office etc.
Main Features:
- Three Level Inverter Technology
- Smaller Deisgn
- Over 94.5% Efficiency
- Real Time Current Limit Technology
- True online double conversion technology, Pure Sine Wave Output.
- 0.9 Output Power Factor, Digital LCD Screen, Zero transfer time.
- DSP Technology, compact design.
- Active input power factor correction (PFC).
- Protection against all types of power problems.
- Wide range of input voltage and frequency.
- Active Load Management, cold start function.
- Sufficient Expansion Slots for USB,AS400,CMC monitoring,SNMP,RS485 and EMD environmen monitoring .
- Equipped with maintenance bypass switch.
- Generator Supportable.
- Sealed lead acid, maintenance free battery.
Specifications
+
Model | Q6K Plus | Q6KL Plus | Q10K Plus | Q10KL Plus | ||
Capacity | 6KVA / 5400W | 10KVA / 9000W | ||||
Input | Input system | Single Phase & Earth Ground | ||||
Range Voltage | (120±5)VAC ~ (274±5)VAC | |||||
Rated Current | 24A | 40A | ||||
Frequency | 46~54Hz / 56~64Hz | |||||
Voltage Range of Bypass | (60±5)VAC ~ (300±5)VAC (Default: 80VAC ~ 264VAC Could be Adjusted by Software) | |||||
Power Factor | ≥0.99 | |||||
Output | Output system | Single Phase & Earth Ground | ||||
Range Voltage | 220Vac (Output voltage can be set: 200V/208V/220V/230V/240V.) | |||||
Voltage Precision | ±1% | |||||
Frequency | Normal Mode | 1. The output frequency synchronizes with the input frequency when the input frequency is in the range of 46 Hz~ 54 Hz. 2. The output frequency is 50Hz when the input frequency is not in the range of 46 Hz~ 54 Hz. 3. Can be set as 60Hz. |
||||
Battery Mode | ||||||
Inverter Overload Capacity (Utility Power, 25℃) |
105% ±5% < Load ≤ 125% ± 5% 60s transfer to bypass 125% ±5% < Load ≤ 135% ± 5% 30s transfer to bypass Load > 135% ± 5%, 100ms transfer to bypass |
|||||
Rated Current | 27A | 45A | ||||
Power Factor | 0.9 | |||||
Waveform | Pure Sine Wave | |||||
Transfer Time | 0ms (Normal mode←→ Battery mode) <4ms (Normal mode←→Bypass mode) |
|||||
Crest Factor | 3:1 | |||||
Battery | Battery Nominal Voltage | 192VDC (240Vdc Customization Optional) | ||||
Battery quantity | 16PCS | None | 16PCS | None | ||
Battery Type | Sealed maintenance-free lead –acid battery of battery voltage 12V 7AH(or 12V 9AH) | |||||
Back-up Time (25℃) | Full load ≥ 5min | Depends on external batteries bank's Capacity | Full load ≥ 5min | Depends on external batteries bank's Capacity | ||
Transfer Time | 0ms | |||||
Charge current | 1A | 5.5A | 1A | 5.5A | ||
Communication | Communication | Standard RS232; Optional: USB, SNMP Smart Card Slot | ||||
Operating Environment | Temperature | 0C~40℃ | ||||
Audible Noise | ≤ 50 dB | |||||
Humidity | <95% | |||||
Dimension | Machine Size - W*D*H(mm) | 260*533*560 | 190*425*328 | 260*533*560 | 260*533*560 | |
Package Size - W*D*H(mm) | 355*635*665 | 305*563*450 | 355*635*665 | 385*685*645 | ||
Net Weight(KG) | 55.3 | 12.5 | 62 | 21 | ||
Gross Weight(KG) | 64.5 | 20 | 70 | 23 | ||
*Specification are subject to change without prior notice |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号