UPSEN Professional Power Solution
Queen Star Series 1K - 3KVA
- 0.9 Power Factor, 1Kva=0.9Kw.
- Large LCD Display.
- Zero power switch delay.
- Active input power factor correction (PFC).
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
High Frequency Online UPS Queen Star Series 1K-3Kva (1ph in/1ph out)
Key Features:
- Three Level Inverter Technology
- Smaller Deisgn
- Over 94.5% Efficiency
- Real Time Current Limit Technology
- DSP Technology.
- Environment Friendly And eco-designed.
- Active input power factor correction (PFC).
- Wide range of input voltage and frequency.
- Zero power switch delay.
- Active Load Management.
- Sufficient Expansion Slots.
- The load power factor is 0.9.
- Generator Supportable.
- Large-screen LCD.
Specifications
+
Model | Q1K Plus | Q1K | Q1KL | Q2K PLUS | Q2KL | Q2KL PLUS | Q3K PLUS | Q3KL | Q3KL PLUS | |
Rating | 1KVA/900W | 2KVA/1800W | 3KVA/2700W | |||||||
Input | ||||||||||
Input System | Single phase &earth ground | |||||||||
Voltage Range | (90±5)VAC~(300±5)VAC | |||||||||
Power Factor | ≥0.99 | |||||||||
Voltage Range of Bypass | (80±5)VAC~(286±5)VAC(default:80VAC~264VAC Could be adjusted by software) | |||||||||
Output | ||||||||||
Output System | Single phase &earth ground | |||||||||
Rated Voltage | 220/ 230 / 240VAC | |||||||||
Power Factor | 0.9(Standard) | |||||||||
Voltage Precision | ≤ ±2% | |||||||||
Output Frequency | Normal Mode | 1.The output frequency synchronizes with the input frequency when the input frequency is in the range of 46 Hz~54 Hz | ||||||||
2. The output frequency is 50Hz when the input frequency is not in the range of 46 Hz~54 Hz | ||||||||||
Battery Mode | 3.Can be set as 60Hz | |||||||||
Inverter Overload Capacity (Utility Power,25°℃) |
105%±5%<Load≤125%±5% 50s transfer to bypass | |||||||||
125%±5%<Load≤150%±5% 25s transfer to bypass | ||||||||||
Load>150%±5% 300s transfer to bypass | ||||||||||
Transfer Time | 0ms(Normal mode → Battery mode) | |||||||||
Normal to battery mode | 0ms | |||||||||
Battery to normal mode | 0ms | |||||||||
Normal to bypass mode | <4ms with load | |||||||||
Bypass to normal mode | <4ms with load | |||||||||
Crest Factor | 3 : 1 | |||||||||
Battery | ||||||||||
Batteries Voltage | 24VDC | 36VDC | 36VDC | 48VDC | 48VDC | 72VDC | 72VDC | 72VDC | 96VDC | |
Battery Quantity | 2 | 3 | none | 4 | none | none | 6 | none | none | |
Battery Type | Sealed maintenance-freeload-acid battery of battery voltage 12V/7AH | |||||||||
Backup Time(25°℃) | Full load:5-10mins(Standard) | |||||||||
Charge Current | 1A | 5.5A | 1A | 5.5A | 5.5A | 1A | 5.5A | 5.5A | ||
Physical | ||||||||||
Operating Environment | Humidity:20%-90%,Temperature:0°C-40C | |||||||||
Machine Size(W*D*H)mm | 144*280*230 | 144*280*230 | 144*400*230 | 144*400*230 | 144*400*230 | 190*425*328 | 144*400*230 | 144*400*230 | ||
Net Weight(KG) | 8 | 10 | 4.5 | 14 | 5.4 | 5.4 | 19 | 5.6 | 5.6 | |
Gross Weight(KG) | 8.6 | 10.6 | 5.3 | 14.8 | 6.2 | 6.2 | 20 | 6.4 | 6.4 | |
Package Size(W*D*H)mm | 245*385*325 | 245*385*325 | 245*385*325 | 245*530*325 | 245*500*325 | 245*500*325 | 295*555*435 | 245*500*325 | 245*500*325 | |
*Specification are Subject to Change Without Prior Notice |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号

-
-
-
Hotline:
+86 - (0)755 - 29610051 -