UPSEN Professional Power Solution
Solar Panels 70W-280W
- Easy to install, high mechanical strength.
- Excellent electrical properties.
- High stability and reliability.
- High transmittance low iron tempered glass with enhanced stiffness and impact resistance.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Solar Power
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Previous
None
Next
None
Characteristics
+
Solar Panels 70W-280W
Key Features:
- High cell efficiency with quality silicon materials for long term output stability and reliability.
- High transmittance low iron tempered glass with enhanced stiffness and impact resistance.
- Unique frame design with high mechanical strength for easy Installation.
- Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions.
- Outstanding electrical performance under high temperature and low irradiance conditions.
Specifications
+
Parameter Type | Maxpower(W) | Dimension(MM) | Cell Type | Weight(kg) | Imp(A) | Vmp(V) | Isc(A) | Voc(V) |
SP280P-36 | 280 | 1960*990*46 | 156*156/6*12 | 22.5 | 7.65 | 36.57 | 8.19 | 43.77 |
SP275P-36 | 275 | 1960*990*46 | 156*156/6*12 | 22.5 | 7.54 | 36.43 | 8.07 | 43.7 |
SP270P-36 | 270 | 1960*990*46 | 156*156/6*12 | 22.5 | 7.44 | 36.28 | 7.96 | 43.63 |
SP265P-36 | 265 | 1960*990*46 | 156*156/6*12 | 22.5 | 8.53 | 36.14 | 9.13 | 43.56 |
SP260P-36 | 260 | 1960*990*46 | 156*156/6*12 | 22.5 | 7.22 | 36 | 7.72 | 43.48 |
SP255P-36 | 255 | 1960*990*46 | 156*156/6*12 | 22.5 | 7.08 | 36 | 7.57 | 43.48 |
SP250P-36 | 250 | 1960*990*46 | 156*156/6*12 | 22.5 | 7.05 | 35.42 | 7.55 | 43.41 |
SP245P-33 | 245 | 1800*990*46 | 156*156/6*11 | 20.6 | 7.39 | 33.13 | 7.91 | 39.93 |
SP240P-33 | 240 | 1800*990*46 | 156*156/6*11 | 20.6 | 7.27 | 33 | 7.78 | 39.86 |
SP235P-33 | 235 | 1800*990*46 | 156*156/6*11 | 20.6 | 7.12 | 33 | 7.69 | 39.86 |
SP230P-33 | 230 | 1800*990*46 | 156*156/6*11 | 20.6 | 7.08 | 32.47 | 7.57 | 39.79 |
SP225P-30 | 225 | 1640*980*40 | 156*156/6*10 | 18.6 | 7.62 | 29.52 | 8.15 | 36.18 |
SP220P-30 | 220 | 1640*980*40 | 156*156/6*10 | 18.6 | 7.3 | 30.12 | 7.81 | 36.3 |
SP215P-30 | 215 | 1640*980*40 | 156*156/6*10 | 18.6 | 7.16 | 30 | 7.66 | 36.24 |
SP210P-30 | 210 | 1640*980*40 | 156*156/6*10 | 18.6 | 7.11 | 29.52 | 7.61 | 36.18 |
SP205P-30 | 205 | 1640*980*40 | 156*156/6*10 | 18.6 | 6.94 | 29.52 | 7.43 | 36.18 |
SP200P-30 | 200 | 1640*980*40 | 156*156/6*10 | 18.6 | 6.85 | 29.16 | 7.33 | 36.12 |
SP195P-30 | 195 | 1640*980*40 | 156*156/6*10 | 18.6 | 6.68 | 29.16 | 7.15 | 36.12 |
SP190P-27 | 190 | 1485*980*40 | 156*156/6*9 | 17 | 7.15 | 26.56 | 7.65 | 32.56 |
SP185P-27 | 185 | 1485*980*40 | 156*156/6*9 | 17 | 6.96 | 26.56 | 7.45 | 32.56 |
SP180P-27 | 180 | 1485*980*40 | 156*156/6*9 | 17 | 6.85 | 26.24 | 7.33 | 32.5 |
SP175P-24 | 175 | 1330*980*40 | 156*156/6*8 | 16.4 | 7.29 | 24 | 7.8 | 28.99 |
SP170P-24 | 170 | 1330*980*40 | 156*156/6*8 | 16.4 | 7.08 | 24 | 7.57 | 28.99 |
SP165P-24 | 165 | 1330*980*40 | 156*156/6*8 | 16.4 | 6.98 | 23.61 | 7.47 | 28.94 |
SP160P-24 | 160 | 1330*980*40 | 156*156/6*8 | 16.4 | 6.86 | 23.32 | 7.34 | 28.89 |
SP130P-18 | 130 | 1485*668*35 | 156*156/4*9 | 11.6 | 7.2 | 18 | 7.72 | 21.74 |
SP120P-18 | 120 | 1485*668*35 | 156*156/4*9 | 11.6 | 6.86 | 17.49 | 7.34 | 21.67 |
SP100P-18 | 100 | 1245*668*35 | 156*130/4*9 | 11.6 | 5.71 | 17.49 | 6.11 | 2.67 |
SP90P-18 | 90 | 995*668*35 | 156*104/4*9 | 9 | 4.96 | 18.14 | 5.3 | 21.81 |
SP85P-18 | 85 | 995*668*35 | 156*104/4*9 | 9 | 4.79 | 17.71 | 5.13 | 21.7 |
SP80P-18 | 80 | 995*668*35 | 156*104/4*9 | 9 | 4.57 | 17.49 | 4.89 | 21.67 |
SP75P-18 | 75 | 930*668*35 | 156*95/4*9 | 8.2 | 4.28 | 17.49 | 4.58 | 21.67 |
SP70P-18 | 70 | 760*668*35 | 156*78/4*9 | 6.8 | 3.88 | 18 | 4.16 | 21.74 |
*Specification are subject to change without prior notice |
Downloads
+
上一个
无
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号

-
-
-
Hotline:
+86 - (0)755 - 29610051 -