UPSEN Professional Power Solution
MS Series Controller 20A-120A
- MPPT Technology
- Built-in DSP Controller With High Performance
- Automatic Battery Voltage Detection for 12V / 24V / 36V / 48V / 96V
- 3-Stage Charging Optimizes Battery Performance
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Solar Charge Controller
Quantity
-
+
Stock:
0
1
Characteristics
+
MPPT Solar Controller MS Series 20A-120A
Key Features:
- MPPT Technology.
- Built-in DSP Controller With High Performance.
- Automatic Battery Voltage Detection for 12V / 24V / 36V / 48V / 96V.
- 3-Stage Charging Optimizes Battery Performance.
- Overcharge Protection and Input PV Polarity Reverse Protection.
- Suitable for Battery Types Such as Sealed Lead Acid, Vented Gel and Lithium Battery.
- Can be Mounted Easily.
Specifications
+
Model | MS 20A | MS 30A | MS 40A | MS 50A | MS 60A | MS 100A | MS 120A | MS 80A | MS 100A |
System Voltage | 12V / 24V / 48V | 48V / 96V | |||||||
Charging Type | MPPT Automatic Maximum Power Point Tracking | ||||||||
Charging Mode | Three - Stage: Constant Current (MPPT), Constant Pressure, Floating Charge. | ||||||||
System Mode | DC12V / 24V / 36V / 48V Automatic | 48V / 96V Automatic | |||||||
Efficiency | 97% | ||||||||
Battery Voltage Range | 9V-16V (12VDC) 18V-30V (24VDC) 27V-48V (36VDC) 36V-60V (48VDC) 72V-120V (96VDC) |
||||||||
PV Input | |||||||||
MPPT Operating Voltage and Range | 14VDC-80VDC 12V (SYSTEM) / 38VDC-100VDC 24V (SYSTEM) 72VDC-150VDC 48V (SYSTEM) / 144VDC-180VDC 96V (SYSTEM) |
||||||||
Low Voltage Protection | 16V 12V (SYSTEM) / 30V 24V (SYSTEM) / 60V 48V (SYSTEM) / 120V (96V SYSTEM) | ||||||||
Low Pressure Recovery | 22V 12V (SYSTEM) / 34V 24V (SYSTEM) / 65V 48V (SYSTEM) / 130V(96V SYSTME) | ||||||||
Overvoltage Protection | 105V 12V (SYSTEM)/105V 24V (SYSTEM) 160V 48V (SYSTEM)/285V 96V (SYSTEM) |
||||||||
Overvoltage Recovery | 80V 12V / 24V (SYSTEM) / 145V 48V (SYSTEM) / 200V (96V SYSTEM) | ||||||||
Charging Characteristics | |||||||||
Selectable Battery Type | Lead-acid Battery, Lithium Battery | ||||||||
Undervoltage Shutdown | 10.2V(12VDC) / 20.4V(24VDC) / 40.8V(48VDC) / 81.6V(96VDC) | ||||||||
Undervoltage Recovery | 11.5V(12VDC) / 23V(24VDC) / 46V(48VDC) / 92V(96VDC) | ||||||||
Float Voltage | 13.5V(12VDC) / 27V(24VDC) / 54V(48VDC) / 108V(96VDC) | ||||||||
Battery Overcharge Protection | 14.6V(12VDC) / 29.2V(24VDC) / 58.4V(48VDC) / 116.8V(96VDC) | ||||||||
Charging Current | 20A | 30A | 40A | 50A | 60A | 100A | 120A | 80A | 100A |
Over Temperature Alarm | 75℃ | ||||||||
Over Temperature Recovery | 65℃ | ||||||||
Size (mm) | 270*190*98 | 390*260*140 | |||||||
Packing Size(mm) | 325*265*160 | 470*355*205 | |||||||
Weight (kg) | 2.3 | 2.4 | 2.5 | 3 | 3.1 | 10 | 11 | 10 | 11 |
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
上一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号

-
-
-
Hotline:
+86 - (0)755 - 29610051 -