UPSEN Professional Power Solution
Urban Star Series 4K-200KW
- Low DC Voltage, Saving System Cost.
- AC Charge Current 0-45A Adjustable.
- 100% Imbalance Loading Design, 3 Times Peak Power.
- DC First/AC First Optional.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Power Inverter
Quantity
-
+
Stock:
0
1
Characteristics
+
Pure Sine Wave Inverter Urban Star Series 4K-200KW (3ph in / 3ph out)
Key Features:
- Pure Sine Wave Output
- Low DC Voltage, Saving System Cost
- Built-in PWM or MPPT Charge Controller
- AC Charge Current 0-45A Adjustable
- Wide LCD Screen, Clearly and precisely shows Icon Data
- 100% Imbalance Loading Design, 3 Times Peak Power
- Setting Different Working Modes Based on Variable Usage Requirements
- Warious Communication Ports and Remote Monitoring RS232 / RS485 / APP(WIFI / GPRS)(Optional).
Application Area
- Medium IDC data exchange center machine room, medium scale network management system, billing center, bank/securities settlement center,industrial process control applications, traffic control areas etc.
- Provide stable, reliable and safe solutions for families, islands, ships and other small photovoltaic power systems
Specifications
+
Model | UB 4KVA | UB 6KVA | UB 7KVA | UB 8KVA | UB 10KVA | UB 15KVA | UB 20KVA | UB 25KVA | UB 30KVA | |
Rated Power | 3.2KW | 4.8KW | 5.6KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | 24KW | |
Peak Power(20ms) | 9.6KW | 14.4KW | 16.8KW | 19.2KW | 24KW | 36KW | 48KW | 60KW | 72KW | |
Start Motor | 3HP | 4HP | 4HP | 4HP | 5HP | 7HP | 10HP | 10HP | 15HP | |
Battery Voltage | 48 / 96 / 192VDC | 96 / 192 / 384VDC | 192 / 384VDC | |||||||
Built-in Solar Controller Charging Current(Optional) | PWM:10A-60A(48V system); 50A/100A(96V system);50A(192V system) MPPT:10A-100A(48V system);50A/100A(96V system) |
PWM:10A-60A(48V system); 50A/100A(96V system);50A/100A(192V system) MPPT:10A-100A(48V system);50A/100A(96V system) |
||||||||
Size(L*W*H mm) | 565*300*775 | 725*365*1010 | ||||||||
Package Size(L*W*H mm) | 625*360*895 | 785*425*1135 | ||||||||
N.W.(KG) | 65 | 73 | 75 | 80 | 112 | 134 | 160 | 176 | 189 | |
G.W.(KG) | 78 | 86 | 88 | 93 | 136 | 158 | 184 | 200 | 213 | |
Installation Method | Tower | |||||||||
Model | UB 40KVA | UB 50KVA | UB 60KVA | UB 80KVA | UB 100KVA | UB 125KVA | UB 150KVA | UB 200KVA | ||
Rated Power | 32KW | 40KW | 48KW | 64KW | 80KW | 100KW | 120KW | 160KW | ||
Peak Power(20ms) | 96KW | 120KW | 144KW | 192KW | 240KW | 300KW | 360KW | 480KW | ||
Start Motor | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP | 60HP | 80HP | ||
Battery Voltage | 192 / 384VDC | 384VDC | ||||||||
Built-in Solar Controller Charging Current(Optional) | PWM: 100A-200A(192V / 384V system) / MPPT: 50A-100A(192V / 384V system) |
PWM: 100A - 200A / MPPT: 50A / 100A | ||||||||
Size(L*W*H mm) | 720*575*1275 | 875*720*1380 | 1123*900*1605 | |||||||
Package Size(L*W*H mm) | 785*640*1400 | 980*825*1560 | 1185*960*1750 | |||||||
N.W.(KG) | 287 | 307 | 337 | 355 | 512 | 552 | 612 | 705 | ||
G.W.(KG) | 320 | 340 | 370 | 388 | 552 | 592 | 652 | 755 | ||
Installation Method | Tower | |||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single Battery Voltage) | ||||||||
AC Input Voltage Range | 380Vac / 400Vac ± 10%(Customized 190Vac/200Vac) | |||||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||||
Max AC Charging Current | 0~45A(Depending on the Model) | |||||||||
AC Charging Method | Three-stage (Constant Current, Constant Voltage, Floating Charge) | |||||||||
Phase | 3 / N / PE | |||||||||
output | Efficiency(Battery Mode) | 85% | ||||||||
Output Voltage(Battery Mode) | 380Vac / 400Vac ± 10%(Customized 190Vac / 200Vac) | |||||||||
Output Frequency(Battery Mode) | 50 / 60Hz ± 1% | |||||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||||
Efficiency(AC Mode) | >99% | |||||||||
Output Voltage(AC Mode) | Conforming to AC Input | |||||||||
Output Frequency(AC Mode) | Conforming to AC Input | |||||||||
Output Waveform Distortion(Battery Mode) | ≤3%(Linear Load) | |||||||||
No Load Loss(Battery Mode) | ≤1% Rated Power | |||||||||
No Load Loss(AC Mode) | ≤2% Rated Power(Charger Does not Work in AC Mode) | |||||||||
No Load Loss(Energy Saving Mode) | ≤10W | |||||||||
Phase | 3 / N / PE | |||||||||
Battery Type (Optional) |
UO: Gel U.S.A | Charge Voltage:14V; Float Voltage:13.7V (Single Battery Voltage) | ||||||||
U1: A.G.M.1 | Charge Voltage:14.1V; Float Voltage:13.4V(Single Battery Voltage) | |||||||||
U2: A.G.M.2 | Charge Voltage:14.6V; Float Voltage: 13.7V(Single Battery Voltage) | |||||||||
U3: Sealed Lead Acid | Charge Voltage:14.4V; Float Voltage:13.6V(Single Battery Voltage) | |||||||||
U4: Gel European | Charge Voltage:14.4V; Float Voltage:13.8V(Single Battery Voltage) | |||||||||
U5: Open lead Acid | Charge Voltage:14.8V; Float Voltage:13.5V(Single Battery Voltage) | |||||||||
U6: Calcuim(Open) | Charge Voltage: 15.1V; Float Voltage:13.6V(Single Battery Voltage) | |||||||||
U7: Sulphation Cycle | 15.5V for 4hrs | |||||||||
Customize Battery | Charge and Discharge Parameters of Different Types of Batteres(Such as Lithium Batteries,etc.) Can be Customized According to User Requirements. |
|||||||||
Protection | Battery Undervoltage Alarm | 11V (Single Battery Voltage) | ||||||||
Battery Undervoltage Protection | 10.5V (Single Battery Voltage) | |||||||||
Battery Overvoltage Alarm | 15V (Single Battery Voltage) | |||||||||
Battery Overvoltage Protection | 17V (Single Battery Voltage) | |||||||||
Battery Overvoltage Recovery Voltage | 14.5V (Single Battery Voltage) | |||||||||
Overload Power Protection | Automatic Protection (Battery Mode, Circuit Breaker or Insurance (AC Mode) | |||||||||
Inverter Output Short Circuit Protection | Automatic Protection (Battery Mode, Circuit Breaker or Insurance (AC mode) | |||||||||
Temperature Protection | >90℃(Shut Down Output) | |||||||||
Alarm | A | Normal Working Condition, Buzzer has No Alarm Sound | ||||||||
B | Buzzer Sounds 4 Times Per Second When Battery Failure,Voltage Abnormality, Overload Protection | |||||||||
C | When the Machine is Turned on for the First Time, The Buzzer will Prompt 5 When the Machine is Normal | |||||||||
Inside Solar controller (Optional) |
Charging Mode | MPPT or PWM | ||||||||
Charging Current | PWM: 10A / 20A / 30A / 40A / 50A / 60A (48V system); 50A / 100A / 150A / 200A (96V/192V/384V system) MPPT: 10A / 20A / 30A / 40A / 50A / 60A / 80A / 100A (48V system); 50A / 100A (96V/192V/384V system) |
|||||||||
PV Input Voltage Range | PWM: 60V-88V (48V system); 120V-176V (96V system); 240V-352V (192V system); 480V-704V (384V system) MPPT: 60V-120V (48V system); 120V-240V (96V system); 240V-360V (192V system); 480V-640V (384V system) |
|||||||||
Max PV Input Voltage (At the Lowest Temperature) |
PWM: 100V (48V system); 200V (96V system); 400V (192V system); 750V (384V system) MPPT: 150V (48 system); 300V (96V system); 450V (192V system); 750V(384V system) |
|||||||||
PV Array Maximum Power | 48V system: 560W / 1120W / 168OW / 2240W / 2800W / 3360W / 448OW / 5600W; 96V system: (PWM: 5.6KW / 11.2KW) / (MPPT: 5.6KW / 5.6KW*2); 192V system: (PWM: 11.2KW / 22.4KW / 16.8KW*2 / 22.4KW*2) / (MPPT: 11.2KW / 11.2KW*2); 384V system: (PWM: 22.4KW / 44.8KW / 33.6KW*2 / 44.8KW*2) / (MPPT: 22.4KW / 22.4KW*2) |
|||||||||
Standby Loss | ≤3W | |||||||||
Maximum Conversion Efficiency | >95% | |||||||||
Working Mode | Battery First / AC First / Saving Energy Mode | |||||||||
Transfer Time | ≤4ms | |||||||||
Display | LCD | |||||||||
Thermal Method | Cooling Fan in Intelligent Control | |||||||||
Communication(Optional) | RS232 / RS485 / APP (WIFH/GPRS) | |||||||||
Environment | Operating Temperature | -10℃ ~ 40℃ | ||||||||
Storage Temperature | -15℃ ~ 60℃ | |||||||||
Noise | ≤65dB | |||||||||
Elevation | 200m (More Than Derating) | |||||||||
Humidity | 0%~95% (No Condensation) | |||||||||
Warranty | 1 Year | |||||||||
Note: 1.Specifcations are subject to change without prior notice; 2.Special voltage and power requirements can be customized according to the actualsituation of users. |
Downloads
+
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号