UPSEN Professional Power Solution
P Series 500-2000VA
- Intelligent CPU Control
- Off-Mode Charging
- Cold Start Function
- Auto Restart While AC is Recovering
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Offline & Line Interactive UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
Line Interactive UPS Long-Run Model 500VA / 1000VA / 2000VA (1ph in / 1ph out)
Key Features:
- Compact size
- Intelligent CPU control
- Boost and buck AVR for voltage stabilization
- Off-mode charging
- Cold start function
- Auto restart while AC is recovering
- Optional USB or RS232 communication port or SNMP
- Offering LED and LCD panels for selection
Applications:
- Personal Computer
- Printer
- POS(Point of sales)Terminals
- Security System
- Fax Machine
- Modem, Router
Specifications
+
Model | P500L | P1000L | P2000L |
Capacity | 500VA/300W | 1000VA/600W | 2000VA/1200W |
INPUT | |||
Voltage | 220/230VAC | ||
Voltage Range | 145-275VAC | ||
Frequency Range | 50Hz Or 60Hz(Auto-Sensing) | ||
OUTPUT | |||
Output Voltage | 220/230 VAC | ||
Ac Voltage Regulation | ± 10% | ||
Frequency Range(Batt. Mode) | 50 HZ or 60 Hz ± 10% | ||
Transfer Time | Typical 6-10 ms | ||
Waveform(Batt. Mode) | Simulated Sine Wave | ||
BATTERY | |||
Battery Voltage | 12 VDC | 24 VDC | 24 VDC |
Float Voltage | 13.7VDC ± 0.5 VDC | 27.4VDC ± 1VDC | 27.4VDC ± 1VDC |
Charge Current(Max.) | 5A | ||
PROTECTION | |||
Full Protection | Short circuit, Over load, Battery low voltage protection | ||
Optional Usb or Rs232 Communication Port or Snmp | Optional | ||
RJ11/RJ45 Port | Optional | ||
INDICATORS | |||
Line Mode | Green Lighting | ||
Battery Mode | Red Lighting | ||
Battery Charge Mode | Yellow Lighting | ||
ALARM | |||
Battery Mode | Sounding Every 10 Seconds | ||
Low Battery | Sounding Every Second | ||
Overload | Sounding Every 0.5 Second | ||
Fault | Continuously Sounding | ||
ENVIRONMENT | |||
Humidity | 0-90% Rh @ 0-40℃ (Non-Condensing) | ||
Noise Level | Less than 45dB | ||
Dimension(mm) | 330* 100*150 | 365*140*165 | 395*145*210 |
N.W.(kg) | 3.5 | 7 | 8.5 |
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
上一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号