UPSEN Professional Power Solution
Sun Star Series S1K - S10KVA
- Strong Anti-Corrosion Capability
- Extra Wide Input Voltage
- Well Compatible With Gen-Set
- Open For Customization
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
High Frequency Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Previous
S Li-ion Battery Series 1K - 10KVA
Next
31S Series 10K-20KVA
Characteristics
+
High Frequency Online UPS Sun Star Series S1K-10KVA(1ph in/1ph out)
Key Feature:
- Double Conversion True Online UPS With Pure Sine-Wave Output
- Robust Design, Conformal Coating, Strong Anti-Corrosion Capability For Harsh Environment
- Extra Wide Input Voltage (90V-300Vac), Well Compatible With Gen-Set
- Input Power Factor Correction, Save Power, Wiring Expense For Use
- Strong Loading Capability , Work Well With Laser Printer, Ultrasonic Cleaner
- Compact Size, Win Valuable Space For User
- Open For Customization, Seamless Integrate With Automatic Control System
Specifications
+
Tower Model | S1K | S1KL | S2K | S2KL | S3K | S3KL | S6K | S6KL | S10K | S10KL |
Phase | 1Phase 2Wire + PE | |||||||||
Capacity | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW | |||||
Input | ||||||||||
Nominal Input Voltage | 110 / 115 / 120 / 127VAC or 220 / 230 /240VAC | 220 / 230 / 240VAC | ||||||||
Input Voltage Range | 110 / 115 / 120 / 127VAC: 60V~300V Halfload 176V~300V Full Load 220 / 230 / 240VAC: 90V~300V Halfload 176V~300V Full Load |
110V~300V Halfload 176V~300V Full Load | ||||||||
Input Frequency Range | 40~70Hz | |||||||||
Input Power Factor | 0.99 @Full load | |||||||||
Output | ||||||||||
Output Voltage | 230Vac(220 / 240 / 208V Selectable) or 120Vac (100 / 110 /115 / 127V Selectable | 230V(220 / 240 / 208V Selectable) | ||||||||
Output Voltage Regulation | 1% | |||||||||
Output Frequency (Sync.Mode) | 46Hz ~ 54Hz / 57Hz ~ 63Hz | 46Hz ~ 54Hz / 56Hz ~ 64Hz | ||||||||
Output Frequency (Bat.Mode) | 50Hz+ / -0.05Hz 60Hz+ / -0.05Hz | |||||||||
Output THDv% | 2% Linear Load 6% Non-Linear Load | 2% Linear Load 5% Non-Linear Load | ||||||||
Output Waveform | Pure Sine Wave | |||||||||
Transfer Time | ||||||||||
Line mode ↔ Bat Mode | 0ms | |||||||||
Inv ↔ Bypass Mode | <4ms | |||||||||
Efficiency | ||||||||||
AC-->AC | 89% | 90% | 91% | >93% | ||||||
ECO | 94% | 95% | 96% | >95% | ||||||
Battery Mode | 87% | 88% | 89% | >90% | ||||||
Battery & Charger | ||||||||||
Battery Voltage/Capacity | 2 * 12V/7AH | 24V/36V External Battery | 4 * 12V/7AH | 48V/72V External Battery | 6 * 12V/7AH | 72V/96V External Battery | 12 * 12V/7AH | 144V/192V External Battery | 16 * 12V/7AH | 192V/240V External Battery |
Battery Type | Valve Regulated Maintenance Free Lead Acid (VRLA) for Standard Model with internal battery | |||||||||
Recharge Time | ~5 Hours | Subject to External Battery Config | ~5 Hours | Subject to External Battery Config | ~5 Hours | Subject to External Battery Config | ~5 Hours | Subject to External Battery Config | ~5 Hours | Subject to External Battery Config |
Max Recharge Current | 1.5A | 6A | 1.5A | 6A | 1.5A | 6A | 1.5A | 4A | 1.5A | 4A |
Floating Charge Votlage | 27.3V | 27.3V / 41.0V | 54.6V | 54.6V /81.8V | 81.8V | 81.8V/109.2V | 163.8V | 163.8V/218.4V | 218.4V | 218.4V/273V |
HMI | ||||||||||
Display | LED / LCD (Option) | |||||||||
Buzzer Alarm | Bat.Mode / Bat.Low / OverLoad / Fault | |||||||||
Communication Port | RS232 / SNMP (Option)/ USB(Option) | |||||||||
Physical | ||||||||||
Form Factor | Tower | |||||||||
Dimension(Tower) - W*H*L(mm) | 145*220*328 | 145*220*400 | 145*220*328 | 190*318*380 | 190*360*540 | 190*340*540 | 190*360*680 | 190*340*540 | ||
Weight(KG) | 8.9 | 6.1 | 17.5 | 10.6 | 21.6 | 10.8 | 37 | 15.4 | 48 | 16 |
Environment | ||||||||||
Humidity | 5~97% (Non Condensing) | |||||||||
Operating Ambient Temperature | 0~40oC | |||||||||
*External Battery Pack Rated Voltage Can Select Upon Order, 192 / 240V | ||||||||||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号