UPSEN Professional Power Solution
RS Series 1K - 10KVA
- Strong Anti-Corrosion Capability
- Extra Wide Input Voltage
- Well Compatible With Gen-Set
- Open For Customization
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
Rack Mount Online UPS
Quantity
-
+
Stock:
0
1
Characteristics
+
High Frequency Online UPS Sun Star Series RS 1K-10KVA(1ph in/1ph out)
Key Feature:
- Double Conversion True Online UPS With Pure Sine-Wave Output
- Robust Design, Conformal Coating, Strong Anti-Corrosion Capability For Harsh Environment
- Extra Wide Input Voltage (90V-300Vac), Well Compatible With Gen-Set
- Input Power Factor Correction, Save Power, Wiring Expense For Use
- Strong Loading Capability , Work Well With Laser Printer, Ultrasonic Cleaner
- Compact Size, Win Valuable Space For User
- Open For Customization, Seamless Integrate With Automatic Control System
Specifications
+
Rack Mount Model | RS1K | RS1KL | RS2K | RS2KL | RS3K | RS3KL | RS6KL | RS10KL |
Phase | Single phase (L/N+PE) | |||||||
Capacity | 1KVA / 900W | 2KVA / 1.8KW | 3KVA / 2.7KW | 6KVA / 5.4KW | 10KVA / 9KW | |||
Input | ||||||||
Nominal Input Voltage | 208/220/230/240Vac | |||||||
Input Voltage Range | 90~300VAC±5VAC | |||||||
Frequency | 50 / 60 Hz | |||||||
Input Frequency Range | 40~70Hz | |||||||
Input Power Factor | >0.99 | |||||||
Bypass Voltage Range | 180 ~ 265VAC *(1±3%) | |||||||
Output | ||||||||
Output wiring system | Single phase (L/N+PE) | |||||||
Output Voltage | 208/220/230/240Vac±2% | |||||||
Output Voltage Regulation | 1% | |||||||
Output Frequency | 50/60±4Hz (Sync mode); 50/60Hz±1% (Fix Freq. mode) | |||||||
Overload Capability | 105~125%≥ 60s, 126~150%≥30s The recover point is 70% | |||||||
Output THDV% | THD<2% (linear load) ; THD<7% (nonlinear load) | |||||||
Output Waveform | Pure Sine Wave | |||||||
Transfer Time | ||||||||
Line mode ↔ Bat Mode | 0ms | |||||||
Inv ↔ Bypass Mode | <4ms | |||||||
Efficiency | ||||||||
Line Mode | 86% | 88% | 89% | 92% | 93% | |||
Battery Mode | 85% | 86% | 87% | 92% | 93% | |||
Battery & Charger | ||||||||
Nominal Voltage | 24V | 24V/36V | 48V | 72V | 72V | 48V/96V | 192V / 240V | |
Battery Voltage / Capacity |
2*12V/7AH | External Battery | 4*12V/7AH | External Battery | 6*12V/7AH | External Battery | External Battery | |
Battery Type | Valve Regulated Maintenance Free Lead Acid (VRLA) for Standard Model with Internal Battery | |||||||
Backup Time | Half loaded≥6minutes, Full loaded ≥2minutes(standard) | Dependent on the capacity of external batteries | ||||||
Recharge Time | ~5 Hours | Subject to External Battery Config | ~5 Hours | Subject to External Battery Config | ~5 Hours | Subject to External Battery Config | Subject to External Battery Config | Subject to External Battery Config |
Recharge Current | 1A | 4A | 1A | 4A | 1A | 4A | 4A | 4A |
HMI | ||||||||
Display | LCD | |||||||
Buzzer Alarm | Bat.Mode / Bat.Low / OverLoad / Fault | |||||||
Communication Port | Standard: RS232+EPO/ROO+USB PORT; RS485 Port, Dry contact, SNMP Card Slot (Option) | |||||||
Alarm Function | AC / DC input under abnormal, overload condition and Inverter problems | |||||||
Protection Function | AC input or output above or below the range of voltage, overload, over temperature and short circuit protection | |||||||
Physical | ||||||||
Machine Size-W*D*H(mm) | 440*400*88 | 440*400*88 | 440*500*88 | 440*500*88 | 440*500*88 | |||
Package Size-W*D*H(mm) | 495*540*195 | 495*540*195 | 540*610*195 | 540*610*195 | 540*610*195 | |||
Net Weight(KG) | 10.3 | 6.7 | 15.3 | 7.3 | 19.8 | 8.7 | 10.8 | 12.6 |
Gross Weight(KG) | 11.7 | 8.2 | 16.6 | 8.6 | 21.6 | 10 | 12.6 | 14.3 |
Environment | ||||||||
Humidity | 5~97% (Non Condensing) | |||||||
Operating Ambient Temperature |
0~40℃ | |||||||
Audible Noise | <50dB | <55dB | ||||||
*External Battery Pack Rated Voltage Can Select Upon Order, 192 / 240V | ||||||||
*Product Specifications are Subject to Change Without Notice. |
Downloads
+
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号
-
-
Hotline:
+86 - (0)755 - 29610051