UPSEN Professional Power Solution
Deep Cycle Battery 24Ah-3000Ah
- Longer service lifetime,with 100% DOD.
- Application for Solar / Wind Power.
- ABS case.
- Maintenance-free operation.
Retail price
0.0
USD
Market price
0.0
USD
Number of views:
1000
Product serial number
Category
AGM Deep Cycle Battery
Quantity
-
+
Stock:
0
1
Characteristics
Specifications
Downloads
Previous
None
Next
None
Characteristics
+
AGM Deep Cycle Battery 24Ah-3000Ah
Key Features:
- Longer service lifetime, with 100% DOD.
- Low inter resistance and easy charging.
- High reliability and uniform.
- Low self-discharge: lower than 3% of rated capacity per month under normal operating temperature.
- ABS case (can be made with flame retardant V0).
- No memory effect after repetitious usage or discharges.
- Maintenance-free operation.
- Sealed construction and leak proof.
- Safety valve regulated system.
- Operating in any position.
- Deep discharge recovery.
- Wide operating temperature range.
Applications:
- Solar/Wind Power System.
- Telephone switchboard, electric equipments, medical equipments, instruments, and meters.
- Computer, uninterrupted power source (UPS).
- Power transmission and transformer station, switch control, and accident lighting.
- Fire fighting, safety device, and alarm monitoring.
- Aviation, spaceflight, and power storage.
- Automatic office system.
- Radio communication system.
- Emergency lighting and car/ship starting system.
- Portable electric appliances and mining system.
- Traffic and navigation signal lamp.
- Solar System.
Specifications
+
Model | Nominal | Capacity | External Dimension | Weight | Terminal | ||||||||
Voltage | (Ah) | Length | Width | Height | Total Height | Approx | Type | ||||||
(V) | 10Hr(20hr) | mm | inch | mm | inch | mm | inch | mm | inch | kg | pound | ||
DC12-24 | 12 | 24 | 166 | 6.54 | 175 | 6.9 | 125 | 4.92 | 125 | 4.92 | 8 | 17.68 | T4/T13 |
DC12-28 | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 9 | 19.89 | T4/T13 |
DC12-28(II) | 12 | 28 | 166 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | 9 | 19.89 | T66/T32 |
DC12-28(III) | 12 | 28 | 165 | 6.5 | 126 | 4.96 | 175 | 6.89 | 182 | 7.17 | 8.5 | 18.74 | T32E |
DC12-33 | 12 | 33 | 196 | 7.7 | 130 | 5.12 | 163 | 6.42 | 180 | 7.09 | 10 | 22.1 | T64/T16 |
DC12-33(II) | 12 | 33 | 196 | 7.72 | 131 | 5.16 | 163 | 6.42 | 180 | 7.09 | 10 | 22.1 | T auto match |
DC12-35 | 12 | 35 | 197 | 7.76 | 130 | 5.12 | 163 | 6.42 | 180 | 7.09 | 10.5 | 23.2 | T64/T16 |
DC12-35(II) | 12 | 35 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.69 | 10.5 | 23.2 | T auto match |
DC12-40 | 12 | 40 | 197 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 13.5 | 29.74 | T9/T16 |
DC12-40(II) | 12 | 40 | 197 | 7.76 | 166 | 6.54 | 175 | 6.89 | 182 | 7.17 | 13.5 | 29.76 | T51E |
DC12-44 | 12 | 44 | 196 | 7.7 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 13.5 | 29.83 | T9/T16 |
DC12-44(II) | 12 | 44 | 197 | 7.76 | 166 | 6.54 | 175 | 6.89 | 182 | 7.17 | 13.5 | 29.83 | T51E |
DC12-55 | 12 | 55 | 230 | 9.1 | 138 | 5.43 | 211 | 8.31 | 229 | 9.02 | 17.2 | 38 | T9B/T16 |
DC12-65(II) | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 22 | 48.5 | T9/T16 |
DC12-70 | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.01 | 23 | 50.66 | T33B/T16 |
DC12-80 | 12 | 80 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | 24 | 52.91 | T33B/T16 |
DC12-90 | 12 | 90 | 307 | 12.1 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | 28 | 61.88 | T10B/T16 |
DC12-100 | 12 | 100 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | 32 | 70.55 | T10 |
DC12-120 | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | 3, 8 | 83.98 | T11D/T16 |
DC12-134 | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 287 | 11.3 | 41 | 90.39 | T19 |
DC12-150 | 12 | 150 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 46 | 101.4 | T12/T50 |
DC12-160 | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 52 | 115 | T11/T60 |
DC12-180 | 12 | 180 | 530 | 20.8 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 56 | 123.8 | T11/T60 |
DC12-200 | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 64 | 141.1 | T11 |
DC12-230 | 12 | 230 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 240 | 9.44 | 72.5 | 160.2 | T12/T19 |
DC12-250 | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 249 | 9.8 | 76 | 168 | T12/T19 |
DC6-100 | 6 | 100 | 195 | 7.67 | 170 | 6.69 | 206 | 8.11 | 211 | 8.31 | 17 | 37.57 | T16 |
DC6-150 | 6 | 150 | 260 | 10.2 | 180 | 7.09 | 247 | 9.22 | 252 | 9.92 | 27 | 59.67 | T19 |
DC6-225 | 6 | 225 | 243 | 9.57 | 188 | 7.4 | 275 | 10.8 | 275 | 10.8 | 34.5 | 76.24 | T19 |
DC8-180 | 8 | 180 | 260 | 10.2 | 182 | 7.17 | 295 | 11.6 | 300 | 11.8 | 36.5 | 64.09 | T19 |
DC2-300 | 2 | 300 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 356 | 14 | 19.7 | 43 | T20 |
DC2-350 | 2 | 350 | 206 | 8.11 | 125 | 4.92 | 471 | 18.5 | 501 | 19.7 | 25 | 55.25 | T37 |
DC2-350(II) | 2 | 350 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 356 | 14 | 20.5 | 45.3 | T20 |
DC2-400 | 2 | 400 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | 26.8 | 59.22 | T20 |
DC2-420 | 2 | 420 | 206 | 8.11 | 145 | 5.71 | 471 | 18.5 | 501 | 19.7 | 28 | 61.88 | T37 |
DC2-450 | 2 | 450 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | 27.5 | 60.77 | T20 |
DC2-500 | 2 | 500 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 32.3 | 71 | T20 |
DC2-550 | 2 | 550 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 33.3 | 75.6 | T20 |
DC2-550(II) | 2 | 550 | 223 | 8.78 | 187 | 7.36 | 365 | 14.4 | 370 | 14.6 | 38.5 | 85 | T36 |
DC2-600 | 2 | 600 | 301 | 11.9 | 175 | 6.89 | 331 | 13 | 356 | 14 | 39 | 86.1 | T20 |
DC2-600(II) | 2 | 600 | 206 | 8.11 | 145 | 5.71 | 645 | 25.4 | 675 | 26.6 | 36 | 79.56 | T37 |
DC2-800 | 2 | 800 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | 53 | 117 | T20 |
DC2-1000 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 13 | 356 | 14 | 65 | 143 | T20 |
DC2-1500 | 2 | 1500 | 401 | 15.8 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 100 | 221 | T20 |
DC2-2000 | 2 | 2000 | 491 | 19.3 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 131 | 290 | T20 |
DC2-3000 | 2 | 3000 | 712 | 28 | 353 | 13.9 | 343 | 13.5 | 369 | 14.5 | 196 | 437 | T20 |
DC2-250 | 2 | 250 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 356 | 14 | 18.2 | 40.12 | T20 |
*Specification are subject to change without prior notice |
Downloads
+
上一个
无
下一个
无
Messages
If you have any good suggestions and opinions for our company, or want to consult our products, please fill in the form below, we will contact you at the first time!
客户留言
Description:
- 86-755-29610051
- +86-13352908573
- sophiaxie2
- sales@upsen.net
- 1409-1410, Tongfang Center, the intersection of Zhongxin Rd. and Haoxiang Rd., Xinqiao St., Bao'an Dist., Shenzhen, China.
Messages
客户留言
Description:
© 2020 Shenzhen UPSEN Electronic CO., Ltd. All rights reserved. 粤ICP备20055719号